Funnel Cake Cart:
Total sold | 281 funnel cakes! |
Total spent | 56200 |
Most popular | a maple syrup-drizzled funnel cake sprinkled with bacon |
Least popular | a piece of funnel cake topped with stewed apples |
Candy Coated!
Shop total: 22,163,00 silvers
| Coats |
Total sold | 253 |
Total spent | 6,325,000 |
Most popular | a cropped cream satin jacket with a lightly cowled neckline |
Least popular | a yellow and white checkered linen coat |
| Napkins |
Total sold | 74 |
Total spent | 350,400 |
Most popular | a pristine white cloth napkin |
Least popular | a filthy tattered paper napkin |
| Gift Boxes |
Total sold | 1029 |
Total spent | 5,145,000 |
Most popular | a silk-covered stiff paper box |
Least popular | a tan butcher paper-wrapped box |
Note: I never expected people to spend more on the gift wrapping than the items! Dang!
| Messy Snacks |
Total sold | 352 |
Total spent | 212,600 |
Most popular | a red and white striped paper bag of cheesy popcorn |
Least popular | a sauced barbequed rib |
Bottom-Tier | Candy |
Total sold | 685 |
Total spent | 2,238,400 |
Most popular | Spirit Shield |
Least popular | Spirit Warding I |
Middle-Tier | Candy |
Total sold | 669 |
Total spent | 4,333,200 |
Most popular | Floating Disk |
Least popular | Neutralize Curse |
Top-Tier | Candy |
Total sold | 328 |
Total spent | 3,559,100 |
Most popular | Bravery |
Least popular | Remove Curse |
Perk Up
Shop total: 16,468,700 silvers
| Tea |
Total sold | 102 |
Total spent | 992,400 |
Most popular | Blackberry |
Least popular | Orange |
| Coffee |
Total sold | 611 |
Total spent | 6,320,800 |
Most popular | Bittersweet |
Least popular | Spring Lemon |
The coffee flavors are courtesy of Bremerial and Rohese. Thank you very much ladies! You saved everyone from "It tastes like coffee."
The Spring Lemon has racial messaging for Sylvans -- Sylvans apparently hate lemons.
The Herbal Blossom has racial messaging for Aelotoi.
The Woodland has racial messaging for Forest Gnomes.
The Sweet Caraway has racial messaging for Halflings.
The Almond Dream has racial messaging for Erithians.
| Flavoring |
Total sold | 401 |
Total spent | 3,114,500 |
Most popular | a bottle of fresh cream |
Least popular | a bottle of raspberry syrup |
| Accessories |
Total sold | 357 |
Total spent | 6,041,000 |
a small pewter spoon | 490,000 |
a large white porcelain mug | 91,000 |
a burnished pewter mug | 60,000 |
a glass coffee press | 5,400,000 |
Thank you to everyone who helped me get the bugs out of coffee brewing. You can test things a million times, but if you only test what you're doing...
And thank you to everyone who came to visit Deelicious! I had a great time all week.
~Vanah