Weapon Metrics
- Skill Name
- Hands Requirement
- Damage
- Accuracy
- Force of Impact
- Shield Penalty
- Last Maneuver Penalty
| Skill | l Hnd | l Dmg | l Acc | l Frc | l Shld | l Mnvr | l Tot |
| Brawl | l 0 | l +0 | l +3 | l +1 | l +0 | l +0 | l 4 |
| SE | l 1 | l +1 | l +6 | l +0 | l +0 | l +0 | l 7 |
| SB | l 1 | l +1 | l +4 | l +2 | l +0 | l +0 | l 7 |
| LE | l 1 | l +3 | l +3 | l +3 | l +0 | l -1 | l 8 |
| LB | l 1 | l +3 | l +2 | l +4 | l +0 | l -1 | l 8 |
| 2HE | l 2 | l +8 | l +1 | l +6 | l -2 | l -2 | l 11 |
| 2HB | l 2 | l +8 | l +0 | l +7 | l -2 | l -2 | l 11 |
| Stvs | l - | l +5 | l +3 | l +6 | l -2 | l -1 | l 11 |
| Pole | l - | l +6 | l +3 | l +5 | l -2 | l -1 | l 11 |
| OH | l 2 | l x2 | l +0 | l x2 | l -1 | l -3 | l - |
> Offhand Weapon is less of a traditional weapon skill. Like the Mastery skills, it acts in a unique fashion as an enabler.
~Leilond
http://tinyurl.com/Leilond-Portrait
http://drzeal.forumotion.com Learn How to PvP!
Previous Thread
Expand All
Collapse All
Ignore Author
Reply
