This is a snapshot of players who were online during the Guildfest 438 Auction, which started at 9:00 p.m. Eastern. (Percentages are rounded.)
Guild | # Online | Percentage |
Thieves | 123 | 14% |
Empaths | 110 | 13% |
Warrior Mages | 92 | 10% |
Moon Mages | 89 | 10% |
Rangers | 76 | 9% |
Clerics | 75 | 9% |
Barbarians | 71 | 8% |
Traders | 68 | 8% |
Bards | 58 | 7% |
Paladins | 57 | 6% |
Necromancers | 45 | 5% |
Commoners | 15 | 2% |
Race | # Online | Percentage |
Humans | 230 | 26% |
Elves | 168 | 19% |
Elotheans | 113 | 13% |
S'Kra Mur | 75 | 9% |
Prydaen | 52 | 6% |
Dwarves | 45 | 5% |
Halflings | 42 | 5% |
Gnomes | 41 | 5% |
Kaldar | 39 | 4% |
Gor'Togs | 37 | 4% |
Rakash | 37 | 4% |
Guild | Humans | Dwarves | Elves | Halflings | Gor'Togs | Elotheans | S'Kra Mur | Gnomes | Kaldar | Prydaen | Rakash |
Paladins | 24 | 7 | 5 | 0 | 6 | 3 | 3 | 1 | 3 | 2 | 3 |
Barbarians | 15 | 4 | 6 | 1 | 19 | 4 | 4 | 2 | 8 | 2 | 6 |
Rangers | 17 | 1 | 27 | 4 | 2 | 5 | 5 | 3 | 7 | 3 | 2 |
Clerics | 22 | 6 | 8 | 1 | 1 | 11 | 9 | 2 | 4 | 6 | 5 |
Empaths | 33 | 6 | 15 | 3 | 1 | 14 | 12 | 4 | 7 | 9 | 6 |
Warrior Mages | 31 | 4 | 18 | 3 | 0 | 10 | 13 | 7 | 0 | 2 | 4 |
Thieves | 25 | 2 | 33 | 18 | 1 | 6 | 14 | 6 | 2 | 11 | 5 |
Moon Mages | 21 | 2 | 12 | 5 | 0 | 32 | 5 | 4 | 1 | 3 | 4 |
Bards | 10 | 1 | 18 | 5 | 0 | 12 | 3 | 2 | 3 | 4 | 0 |
Traders | 13 | 8 | 14 | 1 | 2 | 11 | 3 | 5 | 3 | 6 | 2 |
Necromancers | 11 | 3 | 10 | 1 | 3 | 4 | 3 | 5 | 1 | 4 | 0 |
Commoners | 8 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Race/Guild | # Online | Percentage |
Human Empaths | 33 | 3.8% |
Elven Thieves | 33 | 3.8% |
Elothean Moon Mages | 32 | 3.6% |
Human Warrior Mages | 31 | 3.5% |
Elven Rangers | 27 | 3.1% |
Human Thieves | 25 | 2.8% |
Human Paladins | 24 | 2.7% |
Human Clerics | 22 | 2.5% |
Human Moon Mages | 21 | 2.4% |
Gor'Tog Barbarians | 19 | 2.2% |
Elven Warrior Mages | 18 | 2.0% |
Halfling Thieves | 18 | 2.0% |
Elven Bards | 18 | 2.0% |
Human Rangers | 17 | 1.9% |
Human Barbarians | 15 | 1.7% |
Elven Empaths | 15 | 1.7% |
Elothean Empaths | 14 | 1.6% |
S'Kra Mur Thieves | 14 | 1.6% |
Elven Traders | 14 | 1.6% |
S'Kra Mur Warrior Mages | 13 | 1.5% |
Human Traders | 13 | 1.5% |
S'Kra Mur Empaths | 12 | 1.4% |
Elven Moon Mages | 12 | 1.4% |
Elothean Bards | 12 | 1.4% |
Elothean Clerics | 11 | 1.3% |
Prydaen Thieves | 11 | 1.3% |
Elothean Traders | 11 | 1.3% |
Human Necromancers | 11 | 1.3% |
Elothean Warrior Mages | 10 | 1.1% |
Human Bards | 10 | 1.1% |
Elven Necromancers | 10 | 1.1% |
S'Kra Mur Clerics | 9 | 1.0% |
Prydaen Empaths | 9 | 1.0% |
Kaldaran Barbarians | 8 | 0.9% |
Elven Clerics | 8 | 0.9% |
Dwarven Traders | 8 | 0.9% |
Human Commoners | 8 | 0.9% |
Dwarven Paladins | 7 | 0.8% |
Kaldaran Rangers | 7 | 0.8% |
Kaldaran Empaths | 7 | 0.8% |
Gnome Warrior Mages | 7 | 0.8% |
Gor'Tog Paladins | 6 | 0.7% |
Elven Barbarians | 6 | 0.7% |
Rakash Barbarians | 6 | 0.7% |
Dwarven Clerics | 6 | 0.7% |
Prydaen Clerics | 6 | 0.7% |
Dwarven Empaths | 6 | 0.7% |
Rakash Empaths | 6 | 0.7% |
Elothean Thieves | 6 | 0.7% |
Gnome Thieves | 6 | 0.7% |
Prydaen Traders | 6 | 0.7% |
Elven Paladins | 5 | 0.6% |
Elothean Rangers | 5 | 0.6% |
S'Kra Mur Rangers | 5 | 0.6% |
Rakash Clerics | 5 | 0.6% |
Rakash Thieves | 5 | 0.6% |
Halfling Moon Mages | 5 | 0.6% |
S'Kra Mur Moon Mages | 5 | 0.6% |
Halfling Bards | 5 | 0.6% |
Gnome Traders | 5 | 0.6% |
Gnome Necromancers | 5 | 0.6% |
Dwarven Barbarians | 4 | 0.5% |
Elothean Barbarians | 4 | 0.5% |
S'Kra Mur Barbarians | 4 | 0.5% |
Halfling Rangers | 4 | 0.5% |
Kaldaran Clerics | 4 | 0.5% |
Gnome Empaths | 4 | 0.5% |
Dwarven Warrior Mages | 4 | 0.5% |
Rakash Warrior Mages | 4 | 0.5% |
Gnome Moon Mages | 4 | 0.5% |
Rakash Moon Mages | 4 | 0.5% |
Prydaen Bards | 4 | 0.5% |
Elothean Necromancers | 4 | 0.5% |
Prydaen Necromancers | 4 | 0.5% |
Elothean Paladins | 3 | 0.3% |
S'Kra Mur Paladins | 3 | 0.3% |
Kaldaran Paladins | 3 | 0.3% |
Rakash Paladins | 3 | 0.3% |
Gnome Rangers | 3 | 0.3% |
Prydaen Rangers | 3 | 0.3% |
Halfling Empaths | 3 | 0.3% |
Halfling Warrior Mages | 3 | 0.3% |
Prydaen Moon Mages | 3 | 0.3% |
S'Kra Mur Bards | 3 | 0.3% |
Kaldaran Bards | 3 | 0.3% |
S'Kra Mur Traders | 3 | 0.3% |
Kaldaran Traders | 3 | 0.3% |
Dwarven Necromancers | 3 | 0.3% |
Gor'Tog Necromancers | 3 | 0.3% |
S'Kra Mur Necromancers | 3 | 0.3% |
Prydaen Paladins | 2 | 0.2% |
Gnome Barbarians | 2 | 0.2% |
Prydaen Barbarians | 2 | 0.2% |
Gor'Tog Rangers | 2 | 0.2% |
Rakash Rangers | 2 | 0.2% |
Gnome Clerics | 2 | 0.2% |
Prydaen Warrior Mages | 2 | 0.2% |
Dwarven Thieves | 2 | 0.2% |
Kaldaran Thieves | 2 | 0.2% |
Dwarven Moon Mages | 2 | 0.2% |
Gnome Bards | 2 | 0.2% |
Gor'Tog Traders | 2 | 0.2% |
Rakash Traders | 2 | 0.2% |
Elven Commoners | 2 | 0.2% |
Gor'Tog Commoners | 2 | 0.2% |
Gnome Paladins | 1 | 0.1% |
Halfling Barbarians | 1 | 0.1% |
Dwarven Rangers | 1 | 0.1% |
Halfling Clerics | 1 | 0.1% |
Gor'Tog Clerics | 1 | 0.1% |
Gor'Tog Empaths | 1 | 0.1% |
Gor'Tog Thieves | 1 | 0.1% |
Kaldaran Moon Mages | 1 | 0.1% |
Dwarven Bards | 1 | 0.1% |
Halfling Traders | 1 | 0.1% |
Halfling Necromancers | 1 | 0.1% |
Kaldaran Necromancers | 1 | 0.1% |
Dwarven Commoners | 1 | 0.1% |
Elothean Commoners | 1 | 0.1% |
S'Kra Mur Commoners | 1 | 0.1% |
Halfling Paladins | 0 | 0.0% |
Gor'Tog Warrior Mages | 0 | 0.0% |
Kaldaran Warrior Mages | 0 | 0.0% |
Gor'Tog Moon Mages | 0 | 0.0% |
Gor'Tog Bards | 0 | 0.0% |
Rakash Bards | 0 | 0.0% |
Rakash Necromancers | 0 | 0.0% |
Halfling Commoners | 0 | 0.0% |
Gnome Commoners | 0 | 0.0% |
Kaldaran Commoners | 0 | 0.0% |
Prydaen Commoners | 0 | 0.0% |
Rakash Commoners | 0 | 0.0% |
Circle | # Online | Percentage |
0 | 16 | 2% |
1 to 10 | 42 | 5% |
11 to 20 | 29 | 3% |
21 to 30 | 33 | 4% |
31 to 40 | 44 | 5% |
41 to 50 | 30 | 3% |
51 to 60 | 56 | 6% |
61 to 70 | 30 | 3% |
71 to 80 | 51 | 6% |
81 to 90 | 42 | 5% |
91 to 100 | 35 | 4% |
101 to 110 | 30 | 3% |
111 to 120 | 40 | 5% |
121 to 130 | 31 | 4% |
131 to 140 | 29 | 3% |
141 to 150 | 67 | 8% |
151 to 175 | 141 | 16% |
176 to 200 | 133 | 15% |
GM Cordulia