This is a sampling of players who were online during the Guildfest Auction, which started at 9:00 p.m. Eastern. (Percentages are rounded.)
| Guild | # Online | Percentage |
| Empaths | 95 | 12% |
| Warrior Mages | 83 | 11% |
| Thieves | 82 | 11% |
| Rangers | 75 | 10% |
| Clerics | 73 | 10% |
| Barbarians | 71 | 9% |
| Moon Mages | 69 | 9% |
| Traders | 63 | 8% |
| Bards | 48 | 6% |
| Paladins | 47 | 6% |
| Necromancers | 30 | 4% |
| Commoners | 26 | 3% |
| Race | # Online | Percentage |
| Humans | 178 | 23% |
| Elves | 152 | 20% |
| Elotheans | 98 | 13% |
| S'Kra Mur | 63 | 8% |
| Gor'Togs | 45 | 6% |
| Prydaens | 42 | 6% |
| Rakash | 42 | 6% |
| Halflings | 37 | 5% |
| Gnomes | 37 | 5% |
| Kaldars | 35 | 5% |
| Dwarves | 33 | 4% |
| Guild | Humans | Dwarves | Elves | Halflings | Gor'Togs | Elotheans | S'Kra Mur | Gnomes | Kaldars | Prydaens | Rakash |
| Paladins | 16 | 4 | 7 | 2 | 3 | 1 | 2 | 1 | 6 | 0 | 5 |
| Barbarians | 14 | 5 | 7 | 3 | 18 | 3 | 4 | 1 | 10 | 3 | 3 |
| Rangers | 17 | 2 | 19 | 1 | 4 | 12 | 3 | 1 | 4 | 6 | 6 |
| Clerics | 25 | 1 | 7 | 3 | 1 | 13 | 8 | 6 | 2 | 2 | 5 |
| Empaths | 29 | 3 | 14 | 5 | 4 | 14 | 8 | 3 | 1 | 11 | 3 |
| Warrior Mages | 23 | 5 | 18 | 1 | 1 | 8 | 9 | 9 | 2 | 1 | 6 |
| Thieves | 14 | 3 | 21 | 13 | 2 | 2 | 16 | 2 | 1 | 6 | 2 |
| Moon Mages | 14 | 2 | 8 | 2 | 2 | 23 | 3 | 6 | 3 | 3 | 3 |
| Bards | 6 | 3 | 15 | 3 | 0 | 10 | 3 | 1 | 2 | 2 | 3 |
| Traders | 9 | 2 | 25 | 2 | 2 | 8 | 2 | 2 | 3 | 6 | 2 |
| Necromancers | 7 | 0 | 6 | 2 | 1 | 2 | 5 | 4 | 0 | 2 | 1 |
| Commoners | 4 | 3 | 5 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 3 |
| Race/Guild | # Online | Percentage |
| Human Empaths | 29 | 3.8% |
| Human Clerics | 25 | 3.3% |
| Elven Traders | 25 | 3.3% |
| Human Warrior Mages | 23 | 3.0% |
| Elothean Moon Mages | 23 | 3.0% |
| Elven Thieves | 21 | 2.8% |
| Elven Rangers | 19 | 2.5% |
| Gor'Tog Barbarians | 18 | 2.4% |
| Elven Warrior Mages | 18 | 2.4% |
| Human Rangers | 17 | 2.2% |
| Human Paladins | 16 | 2.1% |
| S'Kra Mur Thieves | 16 | 2.1% |
| Elven Bards | 15 | 2.0% |
| Human Barbarians | 14 | 1.8% |
| Elven Empaths | 14 | 1.8% |
| Elothean Empaths | 14 | 1.8% |
| Human Thieves | 14 | 1.8% |
| Human Moon Mages | 14 | 1.8% |
| Elothean Clerics | 13 | 1.7% |
| Halfling Thieves | 13 | 1.7% |
| Elothean Rangers | 12 | 1.6% |
| Prydaen Empaths | 11 | 1.4% |
| Kaldaran Barbarians | 10 | 1.3% |
| Elothean Bards | 10 | 1.3% |
| S'Kra Mur Warrior Mages | 9 | 1.2% |
| Gnome Warrior Mages | 9 | 1.2% |
| Human Traders | 9 | 1.2% |
| S'Kra Mur Clerics | 8 | 1.0% |
| S'Kra Mur Empaths | 8 | 1.0% |
| Elothean Warrior Mages | 8 | 1.0% |
| Elven Moon Mages | 8 | 1.0% |
| Elothean Traders | 8 | 1.0% |
| Elven Paladins | 7 | 0.9% |
| Elven Barbarians | 7 | 0.9% |
| Elven Clerics | 7 | 0.9% |
| Human Necromancers | 7 | 0.9% |
| Gor'Tog Commoners | 7 | 0.9% |
| Kaldaran Paladins | 6 | 0.8% |
| Prydaen Rangers | 6 | 0.8% |
| Rakash Rangers | 6 | 0.8% |
| Gnome Clerics | 6 | 0.8% |
| Rakash Warrior Mages | 6 | 0.8% |
| Prydaen Thieves | 6 | 0.8% |
| Gnome Moon Mages | 6 | 0.8% |
| Human Bards | 6 | 0.8% |
| Prydaen Traders | 6 | 0.8% |
| Elven Necromancers | 6 | 0.8% |
| Rakash Paladins | 5 | 0.7% |
| Dwarven Barbarians | 5 | 0.7% |
| Rakash Clerics | 5 | 0.7% |
| Halfling Empaths | 5 | 0.7% |
| Dwarven Warrior Mages | 5 | 0.7% |
| S'Kra Mur Necromancers | 5 | 0.7% |
| Elven Commoners | 5 | 0.7% |
| Dwarven Paladins | 4 | 0.5% |
| S'Kra Mur Barbarians | 4 | 0.5% |
| Gor'Tog Rangers | 4 | 0.5% |
| Kaldaran Rangers | 4 | 0.5% |
| Gor'Tog Empaths | 4 | 0.5% |
| Gnome Necromancers | 4 | 0.5% |
| Human Commoners | 4 | 0.5% |
| Gor'Tog Paladins | 3 | 0.4% |
| Halfling Barbarians | 3 | 0.4% |
| Elothean Barbarians | 3 | 0.4% |
| Prydaen Barbarians | 3 | 0.4% |
| Rakash Barbarians | 3 | 0.4% |
| S'Kra Mur Rangers | 3 | 0.4% |
| Halfling Clerics | 3 | 0.4% |
| Dwarven Empaths | 3 | 0.4% |
| Gnome Empaths | 3 | 0.4% |
| Rakash Empaths | 3 | 0.4% |
| Dwarven Thieves | 3 | 0.4% |
| S'Kra Mur Moon Mages | 3 | 0.4% |
| Kaldaran Moon Mages | 3 | 0.4% |
| Prydaen Moon Mages | 3 | 0.4% |
| Rakash Moon Mages | 3 | 0.4% |
| Dwarven Bards | 3 | 0.4% |
| Halfling Bards | 3 | 0.4% |
| S'Kra Mur Bards | 3 | 0.4% |
| Rakash Bards | 3 | 0.4% |
| Kaldaran Traders | 3 | 0.4% |
| Dwarven Commoners | 3 | 0.4% |
| Rakash Commoners | 3 | 0.4% |
| Halfling Paladins | 2 | 0.3% |
| S'Kra Mur Paladins | 2 | 0.3% |
| Dwarven Rangers | 2 | 0.3% |
| Kaldaran Clerics | 2 | 0.3% |
| Prydaen Clerics | 2 | 0.3% |
| Kaldaran Warrior Mages | 2 | 0.3% |
| Gor'Tog Thieves | 2 | 0.3% |
| Elothean Thieves | 2 | 0.3% |
| Gnome Thieves | 2 | 0.3% |
| Rakash Thieves | 2 | 0.3% |
| Dwarven Moon Mages | 2 | 0.3% |
| Halfling Moon Mages | 2 | 0.3% |
| Gor'Tog Moon Mages | 2 | 0.3% |
| Kaldaran Bards | 2 | 0.3% |
| Prydaen Bards | 2 | 0.3% |
| Dwarven Traders | 2 | 0.3% |
| Halfling Traders | 2 | 0.3% |
| Gor'Tog Traders | 2 | 0.3% |
| S'Kra Mur Traders | 2 | 0.3% |
| Gnome Traders | 2 | 0.3% |
| Rakash Traders | 2 | 0.3% |
| Halfling Necromancers | 2 | 0.3% |
| Elothean Necromancers | 2 | 0.3% |
| Prydaen Necromancers | 2 | 0.3% |
| Elothean Commoners | 2 | 0.3% |
| Elothean Paladins | 1 | 0.1% |
| Gnome Paladins | 1 | 0.1% |
| Gnome Barbarians | 1 | 0.1% |
| Halfling Rangers | 1 | 0.1% |
| Gnome Rangers | 1 | 0.1% |
| Dwarven Clerics | 1 | 0.1% |
| Gor'Tog Clerics | 1 | 0.1% |
| Kaldaran Empaths | 1 | 0.1% |
| Halfling Warrior Mages | 1 | 0.1% |
| Gor'Tog Warrior Mages | 1 | 0.1% |
| Prydaen Warrior Mages | 1 | 0.1% |
| Kaldaran Thieves | 1 | 0.1% |
| Gnome Bards | 1 | 0.1% |
| Gor'Tog Necromancers | 1 | 0.1% |
| Rakash Necromancers | 1 | 0.1% |
| Gnome Commoners | 1 | 0.1% |
| Kaldaran Commoners | 1 | 0.1% |
| Prydaen Paladins | 0 | 0.0% |
| Gor'Tog Bards | 0 | 0.0% |
| Dwarven Necromancers | 0 | 0.0% |
| Kaldaran Necromancers | 0 | 0.0% |
| Halfling Commoners | 0 | 0.0% |
| S'Kra Mur Commoners | 0 | 0.0% |
| Prydaen Commoners | 0 | 0.0% |
| Circle | # Online | Percentage |
| 0 | 26 | 3% |
| 1 to 10 | 67 | 9% |
| 11 to 20 | 39 | 5% |
| 21 to 30 | 21 | 3% |
| 31 to 40 | 29 | 4% |
| 41 to 50 | 20 | 3% |
| 51 to 60 | 23 | 3% |
| 61 to 70 | 24 | 3% |
| 71 to 80 | 27 | 4% |
| 81 to 90 | 32 | 4% |
| 91 to 100 | 30 | 4% |
| 101 to 110 | 30 | 4% |
| 111 to 120 | 24 | 3% |
| 121 to 130 | 24 | 3% |
| 131 to 140 | 19 | 2% |
| 141 to 150 | 48 | 6% |
| 151 to 175 | 88 | 12% |
| 176 to 200 | 191 | 25% |
Of the 200th circle characters in this sample:
| Guild | # Online | Percentage |
| Thieves | 25 | 17% |
| Empaths | 19 | 13% |
| Warrior Mages | 16 | 11% |
| Rangers | 14 | 10% |
| Barbarians | 13 | 9% |
| Clerics | 13 | 9% |
| Moon Mages | 13 | 9% |
| Traders | 10 | 7% |
| Paladins | 8 | 6% |
| Necromancers | 8 | 6% |
| Bards | 6 | 4% |
| Race | # Online | Percentage |
| Humans | 47 | 32% |
| Elves | 37 | 26% |
| S'Kra Mur | 9 | 6% |
| Prydaens | 9 | 6% |
| Elotheans | 8 | 6% |
| Kaldars | 7 | 5% |
| Rakash | 7 | 5% |
| Dwarves | 6 | 4% |
| Gor'Togs | 6 | 4% |
| Gnomes | 5 | 3% |
| Halflings | 4 | 3% |
GM Cordulia