Here's the breakdown between the account types!
| Premium | Normal | F2P | Area |
| 0 | 0 | 0 | Cannot be worn at all |
| 32 | 30 | 10 | Generally (used when others don't apply) |
| 1 | 1 | 1 | On back (backpack) |
| 3 | 2 | 1 | Around waist (as belt) |
| 1 | 1 | 1 | Head (armor) |
| 3 | 3 | 2 | Slung on back and shoulder (a slung shield) |
| 1 | 1 | 1 | On shoulders (a cape) |
| 1 | 1 | 1 | As pants. |
| 1 | 1 | 1 | As shirt |
| 4 | 2 | 1 | On wrist |
| 6 | 4 | 2 | On finger |
| 1 | 1 | 1 | On feet |
| 3 | 3 | 1 | Around neck (amulet) |
| 6 | 4 | 2 | Attached to belt (belt assumed) |
| 1 | 1 | 1 | Arm greaves |
| 1 | 1 | 1 | Leg greaves |
| 2 | 2 | 1 | Hanging from ear (earring) |
| 2 | 1 | 1 | Hanging from ears (plural, earrings) |
| 4 | 2 | 1 | On ankle |
| 1 | 1 | 1 | Gloves (on hands) |
| 3 | 2 | 1 | On tail |
| 3 | 2 | 1 | On thigh |
| 3 | 2 | 1 | On upperarm |
| 1 | 1 | 1 | On nose |
| 1 | 1 | 1 | On left eye |
| 1 | 1 | 1 | On right eye |
| 1 | 1 | 1 | Tied to hair |
| 1 | 1 | 1 | Placed in hair |
| 3 | 2 | 1 | As shirt, wearable with armor |
| 1 | 1 | 1 | Hand weapon |
| 1 | 1 | 1 | Elbow weapon |
| 1 | 1 | 1 | Knee weapon |
| 1 | 1 | 1 | Foot weapon |
| 1 | 1 | 1 | Left arm shield |
| 1 | 1 | 1 | Parry Stick |
| 2 | 1 | 1 | Head (non-armor) |
---
NaOH+HI
Previous Thread
Expand All
Collapse All
Ignore Author
Reply
