The following is a list of accumulated data for the housing areas in Zoluren. All numbers are as close to accurate as possible as of this afternoon. Keep in mind I might have missed something here or there, but it could just be a typo rather than something forgotten. Also know that due to the ebb and flow of account cancellations, many of these neighborhoods will have openings within the next 30 days. So, if you're interested in living someplace that is listed as totally full, try looking around in the next month to see if something has become claimable. I will be posting a few calculations in the general Neighborhoods folder once I've finished posting in all of the individual province folders.
LEGEND
D - Doors
F - Freestanding
K - Knolls
T - Treehouses
LR - Lower Class Rural
LU - Lower Class Urban
MR - Middle Class Rural
MU - Middle Class Urban
UR - Upper Class Rural
UU - Upper Class Urban
LOCATION | NEIGHBORHOOD | TYPE | CLASS | OWNERSHIP | FREE | TAKEN | TOTAL |
Arthe Dale | Apple Blossom Lane, Gooseberry Road | F | MU | All | 1 | 17 | 18 |
Arthe Dale | Arthe Hollow Inn | D | MR | All/Halfling | 4 | 0 | 4 |
Arthe Dale | Berry Knolls | K | UR | Halfling | 0 | 18 | 18 |
Bosque Deriel | Grove Lawn, Northern Reaches | T | UR | All | 0 | 2 | 2 |
Crossing | Barbarians' Guild | D | MU | Barbarian | 0 | 9 | 9 |
Crossing | Clerics' Guild Cloisters | D | MU | Cleric | 5 | 15 | 20 |
Crossing | Crofton Walk/Smithy Lane | F | MU | All | 2 | 26 | 28 |
Crossing | Dintacui Apartments | D | UU | All | 3 | 7 | 10 |
Crossing | Elmod Close | F | MU | All | 1 | 5 | 6 |
Crossing | Fayl'Shar Court | F | UU | All | 0 | 60 | 60 |
Crossing | Gaethrend's Court | D | MU | All | 0 | 8 | 8 |
Crossing | Half Pint Inn | D | MU | All | 0 | 6 | 6 |
Crossing | Korhege Apartments | D | UU | All | 8 | 2 | 10 |
Crossing | Merchant Apartments | D | UU | All | 0 | 10 | 10 |
Crossing | Midton Circle | F | MU | All | 4 | 46 | 50 |
Crossing | Moon Mage Observatory | D | UU | Moon Mage | 3 | 5 | 8 |
Crossing | Paladins' Guild | D/F | MU | Paladin | 5 | 6 | 11 |
Crossing | Raven's Court | D | UU | Thief/Trader/VIP | 0 | 20 | 20 |
Crossing | Riverpine Way/Circle | F | LR/MR | All | 2 | 38 | 40 |
Crossing | Sand Spit Tavern | D | LU | All | 0 | 2 | 2 |
Crossing | Sewers | D | LU | All | 0 | 9 | 9 |
Crossing | Swithen's Court | F | LU | All | 0 | 3 | 3 |
Crossing | Taelbert's Inn | D | MU | All | 0 | 4 | 4 |
Crossing | Temple Hill | F/T | MR/UR | All | 2 | 38 | 40 |
Crossing | Tower East | D | MU | Warrior Mage | 1 | 5 | 6 |
Crossing | Tower North | D | MU | Warrior Mage | 4 | 1 | 5 |
Crossing | Tower South | D | MU | Warrior Mage | 0 | 6 | 6 |
Crossing | Tower West | D | MU | Warrior Mage | 4 | 1 | 5 |
Crossing | Viper's Nest Inn | D | LU | All | 1 | 1 | 2 |
Crossing | Willow Walk | F | MU | Empath | 5 | 37 | 42 |
Dirge | Town Square | F | LU/MU | All | 0 | 4 | 4 |
Dirge | Darkstone Inn | D | MU | All | 0 | 3 | 3 |
Gazit Lair | Grotto | F | LR | All | 1 | 7 | 8 |
Gazit Lair | Karik Rim | F | LR | Gor'Tog | 4 | 1 | 5 |
Kaerna Village | Lower Kaerna | F | MR | All | 8 | 13 | 21 |
Leth Deriel | Elder Bark Circle | T | UR | All | 0 | 4 | 4 |
Leth Deriel | Izma Ru'ef University | D | MR | All | 0 | 1 | 1 |
Leth Deriel | Rest of Ages Inn | D | UR | All | 0 | 1 | 1 |
Middens | Zehalia | F | LU | All | 0 | 4 | 4 |
Middens | Urrem's Bane | F | LR | All | 0 | 1 | 1 |
Northern Trade Route | Rugglestone Close | F | MR/UR | All | 0 | 17 | 17 |
NTR Caravansary | Rustic Circle | F | UR | Trader | 1 | 9 | 10 |
North Turnpike | A Bit For Horses | D | MU | All | 2 | 0 | 2 |
North Turnpike | Zoluren Royal Mews | T | UR | All | 0 | 2 | 2 |
Promado Village | Abandoned Clan | D | MU | Dwarf | 8 | 1 | 9 |
Promado Village | End of Southern Lane | F | LR | All | 0 | 1 | 1 |
Sorrow's Reach | Foothills, Low Mountains | F | MR | All | 0 | 3 | 3 |
Southern Trade Route | Alongside the Forest | T | UR | Ranger | 0 | 1 | 1 |
Southern Trade Route | Chelsea Overlook | F | UU/MU | All | 3 | 27 | 30 |
Southern Trade Route | Endrus Forest, Bosque Deriel | T | UR | Any | 0 | 4 | 4 |
The Strand | Communal Center | D | UU | All | 0 | 1 | 1 |
The Strand | Tree-Lined Path | F/T | UR | All | 0 | 27 | 27 |
Wilderness | Forest | T | UR | Ranger | 0 | 1 | 1 |
-- GM Tiesse
"Governments and corporations need people like you and me. We are samurai. The keyboard cowboys." -- The Plague