Fiftieth circle cleric:
Circle: 50
Showing all skills that you have skill in.
SKILL: Rank/Percent towards next rank/Amount learning/Mindstate Fraction
Shield Usage: 63 43% clear (0/34) Leather Armor: 13 69% clear (0/34)
Light Chain: 143 49% clear (0/34) Heavy Chain: 27 37% clear (0/34)
Heavy Plate: 9 67% clear (0/34) Bone Armor: 15 60% clear (0/34)
Parry Ability: 171 95% clear (0/34) Multi Opponent: 98 68% clear (0/34)
Light Edged: 40 71% clear (0/34) Medium Edged: 170 32% clear (0/34)
Heavy Edged: 84 03% clear (0/34) Twohanded Edged: 4 98% clear (0/34)
Light Blunt: 13 47% clear (0/34) Medium Blunt: 15 52% clear (0/34)
Heavy Blunt: 10 23% clear (0/34) Twohanded Blunt: 0 01% clear (0/34)
Slings: 0 30% clear (0/34) Short Bow: 1 41% clear (0/34)
Long Bow: 48 00% clear (0/34) Composite Bow: 5 02% clear (0/34)
Light Crossbow: 3 02% clear (0/34) Heavy Crossbow: 9 11% clear (0/34)
Light Thrown: 8 32% clear (0/34) Heavy Thrown: 5 55% clear (0/34)
Brawling: 24 22% clear (0/34) Holy Magic: 280 71% clear (0/34)
Harness Ability: 280 08% clear (0/34) Power Perceive: 189 98% clear (0/34)
Arcana: 210 77% clear (0/34) Targeted Magic: 205 99% clear (0/34)
Evasion: 138 65% clear (0/34) Climbing: 85 84% clear (0/34)
Perception: 93 02% clear (0/34) Hiding: 43 78% clear (0/34)
Lockpicking: 61 40% clear (0/34) Disarm Traps: 65 36% clear (0/34)
Stalking: 20 58% clear (0/34) Stealing: 76 24% clear (0/34)
First Aid: 152 91% clear (0/34) Foraging: 33 79% clear (0/34)
Escaping: 21 87% clear (0/34) Skinning: 112 82% clear (0/34)
Swimming: 49 89% clear (0/34) Scholarship: 151 04% clear (0/34)
Mechanical Lore: 95 76% clear (0/34) Appraisal: 113 65% clear (0/34)
Teaching: 164 01% clear (0/34) Animal Lore: 3 11% clear (0/34)
Percussions: 56 52% clear (0/34) Strings: 5 73% clear (0/34)
Winds: 6 40% clear (0/34) Vocals: 20 13% clear (0/34)
Total Ranks Displayed: 3703
Time Development Points: 25 Favors: 6 Deaths: 120 Departs: 1
Overall state of mind: clear
EXP HELP for more information
>title pre list guild
The following titles of the Cleric category are available to you:
Initiate Cleric, Apprentice Cleric, Journeywoman Cleric, Cleric, Expert Cleric, Acolyte, Supplicant, Celebrant, Sister, Friar, Worshipper, Vicar, Beseecher, Mother, Theurgist, Vigil Keeper, Holy Mage, Spirit Healer, Blessed, Infuser, Ritualist, Haloed, Exorcist, Holy Light, Holy Fire, Cremator, Monk, Bead Carver, Spiritist, Altar Girl, Temple Maiden, Cloistered, Priestess, Clergywoman, Chaplain, Metamagician, Holy Blade, Pure Spirit, Anointed Soul, Consecrator, Soul Sunderer, Soul Binder, Matchmaker, Soul Cleanser, Holy Lash, Mime Exterminator, Zombie Slayer, Skeleton Breaker, Ghost Hunter, Undeath Abater, Monastic, Idolist, Soultaken, Shrine Keeper, Sacristan, Relic Warder