Skill | 1-10 | 11-30 | 31-70 | 71-100 | 101+ | Total 150 |
1st Weapon | 3 | 3 | 4 | 4 | 5 | 620 |
2nd Weapon | 2 | 3 | 3 | 3 | 3 | 440 |
3rd Weapon | 2 | 2 | 3 | 290 | ||
Parry | 2 | 2 | 2 | 3 | 3 | 380 |
Multi | 2 | 2 | 2 | 2 | 3 | 350 |
1st Armor | 3 | 3 | 3 | 4 | 5 | 580 |
2nd Armor | 2 | 3 | 3 | 320 | ||
1st-2nd Surv | 4 | 4 | 4 | 5 | 6 | 730 |
3rd-4th Surv | 3 | 4 | 4 | 4 | 5 | 640 |
5th-6th Surv | 3 | 4 | 4 | 4 | 5 | 640 |
7th-8th Surv | 2 | 3 | 3 | 4 | 5 | 570 |
9th-10th Surv | 2 | 2 | 3 | 290 | ||
Scouting | 2 | 2 | 3 | 3 | 3 | 420 |
Stalking | 2 | 2 | 3 | 3 | 3 | 420 |
Swimming | 2 | 2 | 3 | 3 | 3 | 420 |
Skinning | 2 | 2 | 3 | 3 | 3 | 420 |
1st Lore | 1 | 1 | 2 | 2 | 2 | 270 |
2nd Lore | 1 | 1 | 2 | 2 | 220 | |
1st Magic | 1 | 2 | 2 | 3 | 3 | 370 |
2nd Magic | 2 | 2 | 3 | 3 | 360 |
-Z