* Your 2nd armor req went up a smidge, and you got a small Defending req.
* A couple of your survivals got a little harder
* A couple of your survivals got a little easier
* You're required to train 8 survivals, ultimately. Since your Scouting req is a soft rank, it can count for one of these.
* Your lore and magic reqs went up a smidge.
| Restricted Skills |
| Sorcery |
| Req | 1-10 | 11-30 | 31-70 | 71-100 | 101-150 |
| 1st Armor | 2 | 3 | 3 | 4 | 5 |
| 2nd Armor | 0 | 1 | 2 | 3 | 3 |
| Defending | 1 | 2 | 2 | 3 | 4 |
| 1st Weapon | 3 | 3 | 4 | 4 | 5 |
| 2nd Weapon | 1 | 2 | 3 | 3 | 4 |
| Parry | 2 | 2 | 2 | 3 | 3 |
| 1st Magic | 1 | 2 | 2 | 3 | 3 |
| 2nd Magic | 1 | 2 | 2 | 3 | 3 |
| 3rd Magic | 1 | 1 | 2 | 2 | 3 |
| 1st Survival | 4 | 4 | 4 | 5 | 6 |
| 2nd Survival | 4 | 4 | 4 | 5 | 6 |
| 3rd Survival | 3 | 4 | 4 | 5 | 6 |
| 4th Survival | 3 | 4 | 4 | 4 | 5 |
| 5th Survival | 3 | 4 | 4 | 4 | 5 |
| 6th Survival | 2 | 3 | 3 | 4 | 4 |
| 7th Survival | 2 | 3 | 3 | 4 | 4 |
| 8th Survival | 2 | 2 | 3 | 3 | 4 |
| Scouting | 2 | 3 | 3 | 4 | 4 |
| 1st Lore | 1 | 1 | 2 | 2 | 3 |
| 2nd Lore | 0 | 1 | 1 | 2 | 2 |
--
"The ninety and nine are with dreams, content but the hope of the world made new, is the hundredth man who is grimly bent on making those dreams come true." -E.A.P.
Previous Thread
Expand All
Collapse All
Ignore Author
Reply
