| Shield Usage: 112 18% clear | Leather Armor: 178 36% clear | |
| Light Chain: 11 03% clear | Heavy Chain: 10 84% clear | |
| Heavy Plate: 10 99% clear | Parry Ability: 181 93% clear | |
| Multi Opponent: 165 31% clear | Light Edged: 195 48% clear | |
| Medium Edged: 129 40% clear | Heavy Edged: 10 34% clear | |
| Twohanded Edged: 10 55% clear | Medium Blunt: 10 07% clear | |
| Short Bow: 117 95% clear | Long Bow: 10 34% clear | |
| Composite Bow: 174 94% clear | Light Crossbow: 115 60% thoughtful | |
| Heavy Crossbow: 16 85% clear | Light Thrown: 16 92% clear | |
| Brawling: 10 51% clear | Primary Magic: 60 50% clear | |
| Harness Ability: 49 14% clear | Power Perceive: 40 76% clear | |
| Magical Devices: 115 50% clear | Targeted Magic: 172 13% clear | |
| Evasion: 196 65% clear | Climbing: 178 64% clear | |
| Perception: 174 47% learning | ||
| Hiding: 138 60% clear | Lockpicking: 123 32% clear | |
| Disarm Traps: 155 05% clear | Stalking: 138 04% clear | |
| Stealing: 111 75% thoughtful | First Aid: 89 50% clear | |
| Foraging: 128 33% clear | Escaping: 125 03% clear | |
| Skinning: 146 77% clear | ||
| Swimming: 58 72% learning | Scholarship: 175 60% pondering | |
| Mechanical Lore: 101 54% clear | Appraisal: 121 86% clear | |
| Teaching: 76 26% muddled | Trading: 0 21% clear (woohoo!) | |
| Animal Lore: 17 25% clear | Percussions: 1 45% clear | |
| Winds: 0 59% clear | Vocals: 39 11% clear |
_____________________________________
Huldah just arrived.
>report Hi, I hate the name Huldah. Can you yank this idiot? Huldah reminds me of a smelly cheese and I shouldn't have to be subjected to cheese when I play.
AIM: Huldahs Pal
Previous Thread
Expand All
Collapse All
Ignore Author
Reply
