Third Annual Tournament of Champions Results on 05/08/2012 02:32 AM CDT
Links-arrows 1
Reply Reply
Tournament of Champions Results <(Friday, May 5 and Saturday, May 6)>

30 Participants competed in rounds.
Tournament Grand Champion: Davean

DIVISION NAME LEVEL SCORE PRIZE
1 Colorful 7 10 200k
2 Prydh 18 5 200k
3 Merod 22 5 200k
4 Rastlan 37 10 200k
5 Tygron 48 15 200k
6 Velfi 55 0 100k
8 Chamorr 78 11 200k
8 Astinos 77 10 200k
10 Davean 96 17 1 Million
0 Kronius 100+ 15 200k
melee 1 Galenok 100+ NA 200k
melee 2 Kronius 100+ NA 200k



Congratulations to all!
Reply Reply