I used these two pages on the GS Wiki to sort this out.
https://gswiki.play.net/mediawiki/index.php/Lore_chart
https://gswiki.play.net/mediawiki/index.php/Summation_chart
Please point out any errors, suggest better formatting/wording, and/or if this is helpful or not. Thank you for your perusal!
Spell | Function | Air Lore Effect | .5x Training - 50 Ranks | 1x Training - 100 Ranks | 2x Training - 200 Ranks | |
518 Cone of Elements | Attack: Bolt AOE | Extra Damage/Cast Any Element | +.025 DF, Cast Any Element | +.05 DF, Cast Any Element | +.07 DF, Cast Any Element | |
901/910 Major/Minor Shock | Attack: Bolt | Extra Damage/Stun Shock | +.025 DF, 6% Stun Shock | +.05 DF, 10% Stun Shock | +.07 DF, 16% Stun Shock | |
505 Hand of Tonis | Attack: Ward | Extra Damage, Bolt Unlock at 25 ranks | +.05 DF | +.21 DF | +.51 DF | |
911 Mass Blur | Defense | Increased EBP | +9 Dodge Ranks | +13 Dodge Ranks | +19 Dodge Ranks | |
501 Sleep | Disable: Ward | Groggy Effect (-20AS/DS) 2sec slow | 9% Groggy Effect | 13% Groggy Effect | 19% Groggy Effect | |
504 Slow | Disable | Increased Targets/RT | 3 Targets, +1 sec RT | 6 Targets, +2 sec RT | 11 Targets, +3 sec RT | |
410/435 Elemental Wave | Maneuver AOE | Hit Flying Targets at 50 ranks | No Increased Benefit | No Increased Benefit | No Increased Benefit | |
912 Call Wind | Maneuver AOE | Add Vortex | 12% add Vortex | 20% add Vortex | 30% add Vortex | |
914 Sandstorm | Maneuver | Faster Summon, Extra Damage | +1 Crit Rank | +1 Crit Rank (+2 at 105 skill) | +3 Crit Rank | |
402 Presence | Utility | Point Out Hidden Targets | Increased Chance | Increased Chance | Increased Chance | |
405 Elemental Detection | Utility | Detect Elemental Flares at 30 ranks | No Inceased Benefit | No Inceased Benefit | No Inceased Benefit | |
506 Haste | Utility | Increased Duration, Decreased Roundtime | TBD | TBD | TBD | |
511 Floating Disk | Utility | Base of 8 Items | 12 items | 15 Items | 20 Items | |
515 Rapid Fire | Utility | Decreased Roundtime | TBD | TBD | TBD | |
916 Invisibililty | Utility | Group Cast at 50 ranks | No Inceased Benefit | No Inceased Benefit | No Inceased Benefit | |
920 Call Familiar | Utility | Reduced Travel Time | No icreased Benefit | Bonus at 100 ranks | Bonus at 200 ranks | |
925 Enchant Item | Utility | Enchant Flared | TBD | TBD | TBD | |
950 Time Stop | Utility | Additional Use Per Day | TBD | TBD | TBD |
Chad, player of a few