young | level 37 | 132-144 TD | 215-227 AS |
red | level 40 | 154-167 TD | 231 AS |
orange | level 41 | 164-179 TD | 221-251 AS |
yellow | level 42 | 166-196 TD | 231-241 AS |
green | level 43 | 186-206 TD | 258-273 AS |
blue | level 43 | 194-222 TD | * |
purple | level 47 | 216-237 TD | 283-310 AS |
Level is based on 703 TD pushdown. There is a occasional of variance in level - I got TD pushdowns that conflict with the stated level in about 10% of cases. Note that I only tested around 3-4 myklians each for this, compared to the 950 trials I mentioned in my last post.
TD is sorcerer TD.
I neglected to track Blue myklians' AS range.
Also, Krakii... approve some new editors, would you? ;)