Character is getting the following messaging when trying to do the "star" instructions from the primer:
study my star instructions
You turn the instructions this way and that, but just can't make any sense of them.
Roundtime: 10 sec.
relevant skills:
scholarship 55
mech lore 45
hat instructions don't even get her mech to learning.
haven't tried bird instructions as those are the only ones inbetween.
this is a TF character.
---
A scavenger troll arrives, scouring the area.
The scavenger troll exclaims, "I dinks I like da' Moongate!"
The scavenger troll bends over and picks up the Moongate. After appraising it, the troll places the Moongate in its frayed knapsack
problem with origami on 09/08/2004 07:04 AM CDT
Re: problem with origami on 09/08/2004 08:13 AM CDT
Re: problem with origami on 09/08/2004 08:27 AM CDT
intell 14, agility 20
<she's a thief>
and so far bird instructions are working.
---
A scavenger troll arrives, scouring the area.
The scavenger troll exclaims, "I dinks I like da' Moongate!"
The scavenger troll bends over and picks up the Moongate. After appraising it, the troll places the Moongate in its frayed knapsack
<she's a thief>
and so far bird instructions are working.
---
A scavenger troll arrives, scouring the area.
The scavenger troll exclaims, "I dinks I like da' Moongate!"
The scavenger troll bends over and picks up the Moongate. After appraising it, the troll places the Moongate in its frayed knapsack
Re: problem with origami on 09/08/2004 08:39 AM CDT
You need 1 more rank in scholarship to use star, or you can train INT once.
Per Apu:
Effecctive Scholar: (Scholar) + (5 * Int)
Effecctive Mech: (Mech) + (2 * Agi)
The location of instructions is a partial list I've done, it carrys no guarntee that they instructions are actually there, or that they aren't there.
Blue Fire
Per Apu:
Instruction | Pattern # | 1st Fold | No bets | Sticky | Probably | Pretty Sure | Eyes Closed | Leth | Ratha | Aesry | Mer'Kresh |
Dragon | 1 | 51 | 0 | 15 | 30 | 40 | 45 | X | X | X | |
Hat | 2 | 76 | 25 | 40 | 55 | 65 | 70 | X | X* | X* | X |
Bird | 3 | 101 | 50 | 65 | 80 | 90 | 95 | X | X | ||
Star | 4 | 126 | 75 | 90 | 105 | 115 | 120 | X | X* | X* | X |
Goblin | 5 | 151 | 100 | 115 | 130 | 140 | 145 | X | |||
Flower | 6 | 176 | 125 | 140 | 155 | 165 | 170 | X | X* | X* | X |
Jackal | 7 | 201 | 150 | 165 | 180 | 190 | 195 | X | X | ||
Fish | 8 | 226 | 175 | 190 | 205 | 215 | 220 | X | X* | X* | X |
Dolphin | 9 | 251 | 200 | 215 | 230 | 240 | 245 | X | |||
Ship | 10 | 276 | 225 | 240 | 255 | 265 | 270 | X | X | X | |
Silverfish | 11 | 301 | 250 | 265 | 280 | 290 | 295 | X | |||
Medallion | 12 | 326 | 275 | 290 | 305 | 315 | 320 | X | X* | X* | X |
Gryphon | 13 | 351 | 300 | 315 | 330 | 340 | 345 | X | |||
Cat | 14 | 376 | 325 | 340 | 355 | 365 | 370 | X | |||
Horse | 15 | 401 | 350 | 365 | 380 | 390 | 395 | X | X | X | |
Mask | 16 | 426 | 375 | 390 | 405 | 415 | 420 | X | |||
Phoenix | 17 | 451 | 400 | 415 | 430 | 440 | 445 | X | X | ||
Mouse | 18 | 476 | 425 | 440 | 455 | 465 | 470 | X | X | ||
Yak | 19 | 501 | 450 | 465 | 480 | 490 | 495 | X | X | ||
Raven | 20 | 526 | 475 | 490 | 505 | 515 | 520 | X | |||
Crown | 21 | 551 | 500 | 515 | 530 | 540 | 545 | X | |||
Vulture | 22 | 576 | 525 | 540 | 555 | 565 | 570 | X | X |
Effecctive Scholar: (Scholar) + (5 * Int)
Effecctive Mech: (Mech) + (2 * Agi)
The location of instructions is a partial list I've done, it carrys no guarntee that they instructions are actually there, or that they aren't there.
Blue Fire