Skill | 1-10 | 11-30 | 31-70 | 71-100 | Total 100 | 101+ | Total 150 |
1st Weapon | 3 | 3 | 4 | 4 | 370 | 5 | 620 |
2nd Weapon | 1 | 2 | 3 | 3 | 260 | 4 | 460 |
3rd Weapon | 2 | 2 | 140 | 3 | 290 | ||
Parry | 2 | 2 | 2 | 3 | 230 | 3 | 380 |
Multi | 2 | 2 | 2 | 2 | 200 | 2 | 300 |
1st Armor | 2 | 3 | 3 | 4 | 320 | 5 | 570 |
2nd Armor | 2 | 3 | 170 | 3 | 320 | ||
1st-2nd Surv | 4 | 4 | 4 | 5 | 430 | 6 | 730 |
3rd-4th Surv | 3 | 4 | 4 | 4 | 390 | 5 | 640 |
5th-6th Surv | 3 | 3 | 4 | 4 | 370 | 5 | 620 |
7th-8th Surv | 2 | 3 | 3 | 4 | 320 | 5 | 570 |
9th-10th Surv | 2 | 2 | 140 | 3 | 290 | ||
Scouting | 2 | 2 | 3 | 3 | 270 | 3 | 420 |
Stalking | 2 | 2 | 3 | 3 | 270 | 3 | 420 |
Skinning | 2 | 2 | 3 | 3 | 270 | 3 | 420 |
1st Lore | 1 | 1 | 2 | 2 | 170 | 2 | 270 |
2nd Lore | 1 | 1 | 2 | 120 | 2 | 220 | |
1st Magic | 1 | 2 | 2 | 3 | 220 | 3 | 370 |
2nd Magic | 2 | 2 | 3 | 210 | 3 | 360 |
-Z