Severity ranking verified by Ssra, and I've assigned values to each a la Soim, et al, to determine the average power. I know they're ranges, but this is simply for statistical comparison, and I have a large enough sample to provide a reasonable assertion.
Strike Power | Hits W/COTC | Hits W/O COTC | Value |
Miss | 7 | 33 | 0 |
Glancing | 8 | 3 | 1 |
Light | 5 | 17 | 2 |
Good Hit | 9 | 11 | 3 |
Good Strike | 15 | 27 | 4 |
Solid | 17 | 17 | 5 |
Hard | 16 | 24 | 6 |
Strong | 24 | 26 | 7 |
Heavy | 31 | 28 | 8 |
Very Heavy | 25 | 15 | 9 |
Extremely Heavy | 27 | 19 | 10 |
Powerful | 17 | 8 | 11 |
Massive | 29 | 11 | 12 |
Awesome | 3 | 3 | 13 |
Vicious | 5 | 3 | 14 |
Earth-shaking | 4 | 1 | 15 |
Demolishing | 1 | 0 | 16 |
Spine-rattling | 1 | 3 | 17 |
Devastating | 5 | 0 | 18 |
Overwhelming | 0 | 0 | 19 |
Obliterating | 0 | 0 | 20 |
Annihilating | 0 | 1 | 21 |
Cataclysmic | 1 | 0 | 22 |
Apocalyptic | 0 | 0 | 23 |
Average Power With COTC: 8.184
Average Power Without COTC: 6.104
Attacks Missed With COTC: 2.8%
Attacks Missed Without COTC: 13.2%
Average Hits to Kill With COTC: 4.90
Average Hits to Kill Without COTC: 7.14
34% increase in power and greater chance to hit looks like a pretty darn sweet buff to me =)
~Kyrrian