Teaser. on 10/07/2002 09:14 PM CDT
Links-arrows 1
Reply Reply
Here's a snippet out of my database of good trades at one given time.


<grin>

09-29-02 01:26:01AM , 7, Diamonds, Leth, 1656, no , Arthe, 1749, yes, 5
09-29-02 01:26:01AM , 42, Diamonds, Leth, 1656, no , Crossing, 1725, yes, 4
09-29-02 01:26:01AM , 247, Oats, Leth, 94, no , Crossing, 135, no , 43
09-29-02 01:26:01AM , 252, Apples, Leth, 27, no , Crossing, 30, yes, 11
09-29-02 01:26:01AM , 8, Silver, Arthe, 760, no , Leth, 824, no , 8
09-29-02 01:26:01AM , 67, Saffron, Arthe, 797, yes, Leth, 845, no , 6
09-29-02 01:26:01AM , 40, Brass, Arthe, 420, no , Leth, 452, no , 7
09-29-02 01:26:01AM , 234, Lead, Arthe, 201, no , Leth, 246, yes, 22
09-29-02 01:26:01AM , 144, Indigo, Arthe, 153, yes, Leth, 165, no , 7
09-29-02 01:26:01AM , 64, Purple dye, Arthe, 318, yes, Leth, 345, no , 8
09-29-02 01:26:01AM , 30, Oats, Arthe, 66, no , Crossing, 135, no , 104
09-29-02 01:26:01AM , 22, Gold, Crossing, 1053, no , Leth, 1113, yes, 5
09-29-02 01:26:01AM , 69, Silver, Crossing, 768, no , Leth, 824, no , 7
09-29-02 01:26:01AM , 67, Saffron, Crossing, 743, no , Leth, 845, no , 13
09-29-02 01:26:01AM , 52, Bronze, Crossing, 283, no , Leth, 295, no , 4
09-29-02 01:26:01AM , 64, Velvet, Crossing, 212, no , Leth, 231, no , 8
09-29-02 01:26:01AM , 38, Myrrh, Crossing, 182, no , Leth, 196, no , 7
09-29-02 01:26:01AM , 144, Indigo, Crossing, 136, no , Leth, 165, no , 21
09-29-02 01:26:01AM , 64, Purple dye, Crossing, 312, yes, Leth, 345, no , 10
09-29-02 01:26:01AM , 17, Acanth, Crossing, 180, no , Arthe, 225, no , 25



It reads as:

Time, Number of units, Commodity, From location, From cost, Risky buy?, To Location, To Cost, Risky Sell?, Percent profit.

That is a single snapshot. Good trade are available all day long. In TF... I was running 2nd level traders pulling in up to 5-10 plat an hour at times as I tested.

Commods are fun.

:)

-Benes Malchia
Reply Reply
Re: Teaser. on 10/07/2002 09:16 PM CDT
Links-arrows 2
Reply Reply
That never formats right


09-29-02 01:26:01AM , 7, Diamonds, Leth, 1656, no , Arthe, 1749, yes, 5

09-29-02 01:26:01AM , 42, Diamonds, Leth, 1656, no , Crossing, 1725, yes, 4

09-29-02 01:26:01AM , 247, Oats, Leth, 94, no , Crossing, 135, no , 43

09-29-02 01:26:01AM , 252, Apples, Leth, 27, no , Crossing, 30, yes, 11

09-29-02 01:26:01AM , 8, Silver, Arthe, 760, no , Leth, 824, no , 8

09-29-02 01:26:01AM , 67, Saffron, Arthe, 797, yes, Leth, 845, no , 6

09-29-02 01:26:01AM , 40, Brass, Arthe, 420, no , Leth, 452, no , 7

09-29-02 01:26:01AM , 234, Lead, Arthe, 201, no , Leth, 246, yes, 22

09-29-02 01:26:01AM , 144, Indigo, Arthe, 153, yes, Leth, 165, no , 7

09-29-02 01:26:01AM , 64, Purple dye, Arthe, 318, yes, Leth, 345, no , 8

09-29-02 01:26:01AM , 30, Oats, Arthe, 66, no , Crossing, 135, no , 104

09-29-02 01:26:01AM , 22, Gold, Crossing, 1053, no , Leth, 1113, yes, 5

09-29-02 01:26:01AM , 69, Silver, Crossing, 768, no , Leth, 824, no , 7

09-29-02 01:26:01AM , 67, Saffron, Crossing, 743, no , Leth, 845, no , 13

09-29-02 01:26:01AM , 52, Bronze, Crossing, 283, no , Leth, 295, no , 4

09-29-02 01:26:01AM , 64, Velvet, Crossing, 212, no , Leth, 231, no , 8

09-29-02 01:26:01AM , 38, Myrrh, Crossing, 182, no , Leth, 196, no , 7

09-29-02 01:26:01AM , 144, Indigo, Crossing, 136, no , Leth, 165, no , 21

09-29-02 01:26:01AM , 64, Purple dye, Crossing, 312, yes, Leth, 345, no , 10

09-29-02 01:26:01AM , 17, Acanth, Crossing, 180, no , Arthe, 225, no , 25
Reply Reply
Re: Teaser. on 10/07/2002 11:15 PM CDT
Links-arrows 3
Reply Reply
Yes, it's true... "Commods Rule!"

-Andantagio
Reply Reply
Re: Teaser. on 10/08/2002 07:03 AM CDT
Links-arrows 4
Reply Reply
How well did all that move your Trading Skill? Did it Mind Lock it? Daze, bewilder...?
Reply Reply
Re: Teaser. on 10/08/2002 07:59 AM CDT
Links-arrows 5
Reply Reply
<<How well did all that move your Trading Skill? Did it Mind Lock it? Daze, bewilder...? >>

In TF I sometimes "fluid" or worse my overall because I trade even with ML. However, once you drain most of the trades between crossing and arthe, and you have to start making Leth runs to find good trades... then things even off and I stay around very muddled-bewildering while spiking to ML when dropping commods off.

If you are looking for EXP... trade large volumes. Don't worry so much about large profit margins just as long as you have some profit.

-Player of Benes Malchia
Reply Reply