Lore | Spell | Benefit |
| | |
1 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 |
1 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, 1% chance |
1 | 0911 | Mass Blur, +1 Dodge rank for the caster only |
3 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [02% chance total] |
3 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [02% chance total] |
3 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+02 ranks total] |
5 | 0901 / 0910 | Minor & Major Shock, 1% chance of Stun Shock [+30% if already soaked] |
6 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [03% chance total] |
6 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [03% chance total] |
6 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+03 ranks total] |
10 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [04% chance total] |
10 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [04% chance total] |
10 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+04 ranks total] |
11 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [02% chance total] [+30% if already soaked] |
15 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [05% chance total] |
15 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [05% chance total] |
15 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+05 ranks total] |
18 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [03% chance total] [+30% if already soaked] |
20 | *0518 | *Cone of Elements, force element of choice @ 20 ranks |
20 | 0504 | Slow, +1 target (GROUP friendly) [02 targets total] |
21 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [06% chance total] |
21 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [06% chance total] |
21 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+06 ranks total] |
24 | 0920 | Call Familiar, -1s to locate character (at 100 skill) |
26 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [04% chance total] [+30% if already soaked] |
28 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [07% chance total] |
28 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [07% chance total] |
28 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+07 ranks total] |
30 | 0405 | Elemental Detection, detect elemental flares & whether or not Enhancive |
35 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [05% chance total] [+30% if already soaked] |
36 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [08% chance total] |
36 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [08% chance total] |
36 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+08 ranks total] |
40 | 0504 | Slow, +1 target (GROUP friendly) [03 targets total] |
45 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [09% chance total] |
45 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [09% chance total] |
45 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [06% chance total] [+30% if already soaked] |
45 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+09 ranks total] |
50 | *0950 | *Time Stop, +1 additional use per day [02 total] |
55 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [10% chance total] |
55 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [10% chance total] |
55 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+10 ranks total] |
56 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [07% chance total] [+30% if already soaked] |
60 | 0504 | Slow, +1 target (GROUP friendly) [04 targets total] |
66 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [11% chance total] |
66 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [11% chance total] |
66 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+11 ranks total] |
68 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [08% chance total] [+30% if already soaked] |
78 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [12% chance total] |
78 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [12% chance total] |
78 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+12 ranks total] |
80 | 0504 | Slow, +1 target (GROUP friendly) [05 targets total] |
81 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [09% chance total] [+30% if already soaked] |
91 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [13% chance total] |
91 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [13% chance total] |
91 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+13 ranks total] |
95 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [10% chance total] [+30% if already soaked] |
100 | *0925 | *Enchant Item, can enchant Flare of elemental type with pre-temper potion |
100 | 0504 | Slow, +1 target (GROUP friendly) [06 targets total] |
100 | 0920 | Call Familiar, -1s to locate character [-2s total] |
105 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [14% chance total] |
105 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [14% chance total] |
105 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+14 ranks total] |
110 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [11% chance total] [+30% if already soaked] |
120 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [15% chance total] |
120 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [15% chance total] |
120 | 0504 | Slow, +1 target (GROUP friendly) [07 targets total] |
120 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+15 ranks total] |
125 | *0950 | *Time Stop, +1 additional use per day [03 total] |
126 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [12% chance total] [+30% if already soaked] |
136 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [16% chance total] |
136 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [16% chance total] |
136 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+16 ranks total] |
140 | 0504 | Slow, +1 target (GROUP friendly) [08 targets total] |
143 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [13% chance total] [+30% if already soaked] |
153 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [17% chance total] |
153 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [17% chance total] |
153 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+17 ranks total] |
160 | 0504 | Slow, +1 target (GROUP friendly) [09 targets total] |
161 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [14% chance total] [+30% if already soaked] |
171 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [18% chance total] |
171 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [18% chance total] |
171 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+18 ranks total] |
180 | 0504 | Slow, +1 target (GROUP friendly) [10 targets total] |
180 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [15% chance total] [+30% if already soaked] |
190 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [19% chance total] |
190 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [19% chance total] |
190 | 0911 | Mass Blur, +1 Dodge rank for the caster only [+19 ranks total] |
200 | *0950 | *Time Stop, +1 additional use per day [04 total] |
200 | 0504 | Slow, +1 target (GROUP friendly) [11 targets total] |
200 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [16% chance total] [+30% if already soaked] |
210 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [20% chance total] |
210 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [20% chance total] |
210 | 0911 | Mass Blur, +2 Dodge rank for the caster only [+20 ranks total] |
220 | 0504 | Slow, +1 target (GROUP friendly) [12 targets total] |
221 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [17% chance total] [+30% if already soaked] |
231 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [21% chance total] |
231 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [21% chance total] |
231 | 0911 | Mass Blur, +2 Dodge rank for the caster only [+21 ranks total] |
240 | 0504 | Slow, +1 target (GROUP friendly) [13 targets total] |
243 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [18% chance total] [+30% if already soaked] |
253 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [22% chance total] |
253 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [22% chance total] |
253 | 0911 | Mass Blur, +2 Dodge rank for the caster only [+22 ranks total] |
260 | 0504 | Slow, +1 target (GROUP friendly) [14 targets total] |
266 | 0901 / 0910 | Minor & Major Shock, +1% chance of Stun Shock [19% chance total] [+30% if already soaked] |
276 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [23% chance total] |
276 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [23% chance total] |
276 | 0911 | Mass Blur, +2 Dodge rank for the caster only [+23 ranks total] |
300 | *0515 | *Rapid Fire, 1% chance to reduce castRT to 0 [24% chance total] |
300 | 0501 | Sleep, 10s of grogginess (-20AS/DS, +2s Slow) in target, +1% chance [24% chance total] |
300 | 0911 | Mass Blur, +2 Dodge rank for the caster only [+24 ranks total] |
###/2 | 0402 | Presence, random chance between (# ranks/2) and #ranks; if > targets Hiding, point out hidden |
Re: HSN: ELR chart summaries -- AIR on 09/10/2015 09:42 AM CDT
Re: HSN: ELR chart summaries -- EARTH on 09/10/2015 09:45 AM CDT
Lore | Spell | Benefit |
| | |
5 | 0905 | Prismatic Guard, +1 DS |
9 | *0909 | *Tremors, if target knocked down, +1% penalty to E/B/P [06% penalty total] |
9 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance |
10 | 0430 | Elemental Barrier, 1% chance for +10 ("heavy") crit padding |
10 | 0503 | Thurfel's Ward, 1% chance for +20 DS |
10 | 0904 | Minor Acid, AcidBurn lingering effect unlocked (lasting 2 five-second rounds) |
11 | 0905 | Prismatic Guard, +1 DS [+02 DS total] |
15 | 0507 | Elemental Deflection, 5% chance reflect (w/ -20AS) bolt spells |
18 | 0905 | Prismatic Guard, +1 DS [+03 DS total] |
19 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [02% chance total] |
20 | *0518 | *Cone of Elements, force element of choice @ 20 ranks |
20 | *0909 | *Tremors, self-cast gets +1 charge [06 charges total] |
21 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [02% chance total] |
21 | 0503 | Thurfel's Ward, +1% chance for +20 DS [02% chance total] |
22 | *0909 | *Tremors, if target knocked down, +1% penalty to E/B/P [07% penalty total] |
25 | 0414 | Elemental Defense III, if self-knowledge of ElemDef1/2/3, then 5% chance deflect AS/DS attack |
25 | 0507 | Elemental Deflection, +1% chance to reflect [06% chance total] |
26 | 0905 | Prismatic Guard, +1 DS [+04 DS total] |
30 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [03% chance total] |
33 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [03% chance total] |
33 | 0503 | Thurfel's Ward, +1% chance for +20 DS [03% chance total] |
35 | 0507 | Elemental Deflection, +1% chance to reflect [07% chance total] |
35 | 0905 | Prismatic Guard, +1 DS [+05 DS total] |
39 | *0909 | *Tremors, if target knocked down, +1% penalty to E/B/P [08% penalty total] |
42 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [04% chance total] |
45 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [06% chance total] |
45 | 0507 | Elemental Deflection, +1% chance to reflect [08% chance total] |
45 | 0905 | Prismatic Guard, +1 DS [+06 DS total] |
46 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [04% chance total] |
46 | 0503 | Thurfel's Ward, +1% chance for +20 DS [04% chance total] |
50 | *0909 | *Tremors, self-cast gets +1 charge [07 charges total] |
55 | 0507 | Elemental Deflection, +1% chance to reflect [09% chance total] |
55 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [05% chance total] |
56 | 0905 | Prismatic Guard, +1 DS [+07 DS total] |
60 | *0909 | *Tremors, if target knocked down, +1% penalty to E/B/P [09% penalty total] |
60 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [05% chance total] |
60 | 0503 | Thurfel's Ward, +1% chance for +20 DS [05% chance total] |
65 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [07% chance total] |
65 | 0507 | Elemental Deflection, +1% chance to reflect [10% chance total] |
68 | 0905 | Prismatic Guard, +1 DS [+08 DS total] |
69 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [06% chance total] |
75 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [06% chance total] |
75 | 0503 | Thurfel's Ward, +1% chance for +20 DS [06% chance total] |
75 | 0507 | Elemental Deflection, +1% chance to reflect [11% chance total] |
81 | 0905 | Prismatic Guard, +1 DS [+09 DS total] |
84 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [07% chance total] |
85 | *0909 | *Tremors, if target knocked down, +1% penalty to E/B/P [10% penalty total] |
85 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [08% chance total] |
85 | 0507 | Elemental Deflection, +1% chance to reflect [12% chance total] |
90 | *0909 | *Tremors, self-cast gets +1 charge [08 charges total] |
91 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [07% chance total] |
91 | 0503 | Thurfel's Ward, +1% chance for +20 DS [07% chance total] |
95 | 0507 | Elemental Deflection, +1% chance to reflect [13% chance total] |
95 | 0905 | Prismatic Guard, +1 DS [+10 DS total] |
100 | *0925 | *Enchant Item, can enchant Flare of elemental type with pre-temper potion |
100 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [08% chance total] |
105 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [09% chance total] |
105 | 0507 | Elemental Deflection, +1% chance to reflect [14% chance total] |
108 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [08% chance total] |
108 | 0503 | Thurfel's Ward, +1% chance for +20 DS [08% chance total] |
110 | 0905 | Prismatic Guard, +1 DS [+11 DS total] |
114 | *0909 | *Tremors, if target knocked down, +1% penalty to E/B/P [11% penalty total] |
115 | 0507 | Elemental Deflection, +1% chance to reflect [15% chance total] |
117 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [09% chance total] |
125 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [10% chance total] |
125 | 0507 | Elemental Deflection, +1% chance to reflect [16% chance total] |
126 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [09% chance total] |
126 | 0503 | Thurfel's Ward, +1% chance for +20 DS [09% chance total] |
126 | 0905 | Prismatic Guard, +1 DS [+12 DS total] |
135 | 0507 | Elemental Deflection, +1% chance to reflect [17% chance total] |
135 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [10% chance total] |
140 | *0909 | *Tremors, self-cast gets +1 charge [09 charges total] |
143 | 0905 | Prismatic Guard, +1 DS [+13 DS total] |
145 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [11% chance total] |
145 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [10% chance total] |
145 | 0503 | Thurfel's Ward, +1% chance for +20 DS [10% chance total] |
145 | 0507 | Elemental Deflection, +1% chance to reflect [18% chance total] |
147 | *0909 | *Tremors, if target knocked down, +1% penalty to E/B/P [12% penalty total] |
154 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [11% chance total] |
155 | 0507 | Elemental Deflection, +1% chance to reflect [19% chance total] |
161 | 0905 | Prismatic Guard, +1 DS [+14 DS total] |
165 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [12% chance total] |
165 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [11% chance total] |
165 | 0503 | Thurfel's Ward, +1% chance for +20 DS [11% chance total] |
165 | 0507 | Elemental Deflection, +1% chance to reflect [20% chance total] |
174 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [12% chance total] |
175 | 0507 | Elemental Deflection, +1% chance to reflect [21% chance total] |
180 | 0905 | Prismatic Guard, +1 DS [+15 DS total] |
184 | *0909 | *Tremors, if target knocked down, +1% penalty to E/B/P [13% penalty total] |
185 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [13% chance total] |
185 | 0507 | Elemental Deflection, +1% chance to reflect [22% chance total] |
186 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [12% chance total] |
186 | 0503 | Thurfel's Ward, +1% chance for +20 DS [12% chance total] |
195 | 0507 | Elemental Deflection, +1% chance to reflect [23% chance total] |
195 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [13% chance total] |
200 | *0909 | *Tremors, self-cast gets +1 charge [10 charges total] |
200 | 0905 | Prismatic Guard, +1 DS [+16 DS total] |
205 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [14% chance total] |
205 | 0507 | Elemental Deflection, +1% chance to reflect [24% chance total] |
208 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [13% chance total] |
208 | 0503 | Thurfel's Ward, +1% chance for +20 DS [13% chance total] |
215 | 0507 | Elemental Deflection, +1% chance to reflect [25% chance total] |
217 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [14% chance total] |
221 | 0905 | Prismatic Guard, +1 DS [+17 DS total] |
225 | *0909 | *Tremors, if target knocked down, +1% penalty to E/B/P [14% penalty total] |
225 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [15% chance total] |
225 | 0507 | Elemental Deflection, +1% chance to reflect [26% chance total] |
231 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [14% chance total] |
231 | 0503 | Thurfel's Ward, +1% chance for +20 DS [14% chance total] |
235 | 0507 | Elemental Deflection, +1% chance to reflect [27% chance total] |
240 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [15% chance total] |
243 | 0905 | Prismatic Guard, +1 DS [+18 DS total] |
245 | 0414 | Elemental Defense III, +1% chance deflect AS/DS attack [16% chance total] |
245 | 0507 | Elemental Deflection, +1% chance to reflect [28% chance total] |
255 | 0430 | Elemental Barrier, +1% chance for +10 ("heavy") crit padding [15% chance total] |
255 | 0503 | Thurfel's Ward, +1% chance for +20 DS [15% chance total] |
255 | 0507 | Elemental Deflection, +1% chance to reflect [29% chance total] |
264 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [16% chance total] |
266 | 0905 | Prismatic Guard, +1 DS [+19 DS total] |
270 | *0909 | *Tremors, if target knocked down, +1% penalty to E/B/P [15% penalty total] |
289 | 0520 | Stone Skin, reactive flare IF HIT, 1% chance [17% chance total] |
290 | 0905 | Prismatic Guard, +1 DS [+20 DS total] |
SKILL/3 | *0506 | *Haste, Skill/3 to reduce cooldown -1s (starts at 120s cooldown) |
SKILL/4 | 0904 | Minor Acid, AcidBurn lands at 25% + Skill/4 |
Re: HSN: ELR chart summaries -- FIRE on 09/10/2015 09:46 AM CDT
Lore | Spell | Benefit |
| | |
12 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) |
16 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [02% chance total] |
20 | *0518 | *Cone of Elements, force element of choice @ 20 ranks |
22 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [03% chance total] |
30 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [04% chance total] |
40 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [05% chance total] |
52 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [06% chance total] |
66 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [07% chance total] |
82 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [08% chance total] |
100 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [09% chance total] |
100 | *0925 | *Enchant Item, can enchant Flare of elemental type with pre-temper potion |
120 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [10% chance total] |
142 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [11% chance total] |
166 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [12% chance total] |
192 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [13% chance total] |
220 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [14% chance total] |
250 | *0519 | *Immolate, 1% chance of incinerate/instant kill (reduced if Warding <150) [15% chance total] |
BONUS/2 | 0415 | Elemental Strike, chance of EL:Fire BONUS / 2 to hit additional target, pay +5 mana |
Re: HSN: ELR chart summaries -- WATER on 09/10/2015 09:48 AM CDT
Lore | Spell | Benefit |
| | |
1 | *0515 | *Rapid Fire, 1% chance to not go on cooldown |
1 | 0407 | Unlock, unsuccessful opening degrades lock by -1 (to max of -10%) |
1 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 (to max of -10%) |
3 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [02% chance total] |
3 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-02 total] (to max of -10%) |
3 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-02 total] (to max of -10%) |
6 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [03% chance total] |
6 | 0404 | Trap Lore Enhance, -1s RT |
6 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-03 total] (to max of -10%) |
6 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-03 total] (to max of -10%) |
10 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [04% chance total] |
10 | 0403 | Lock Pick Enhance, -1 point pick damage for failure |
10 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-04 total] (to max of -10%) |
10 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-04 total] (to max of -10%) |
10 | 0418 | Mana Focus, +10 mana regeneration per pulse, for 1 pulse |
10 | 0901 / 0910 | Minor & Major Shock, IF Stun Shock, duration +1s [09s total] |
13 | 0404 | Trap Lore Enhance, -1s RT [-02s total] |
15 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [05% chance total] |
15 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-05 total] (to max of -10%) |
15 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-05 total] (to max of -10%) |
20 | *0518 | *Cone of Elements, force element of choice @ 20 ranks |
21 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [06% chance total] |
21 | 0403 | Lock Pick Enhance, -1 point pick damage for failure [-02 total] |
21 | 0404 | Trap Lore Enhance, -1s RT [-03s total] |
21 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-06 total] (to max of -10%) |
21 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-06 total] (to max of -10%) |
21 | 0418 | Mana Focus, +10 mana regeneration per pulse, for +1 pulse [02 pulses total] |
21 | 0901 / 0910 | Minor & Major Shock, IF Stun Shock, duration +1s [10s total] |
28 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [07% chance total] |
28 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-07 total] (to max of -10%) |
28 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-07 total] (to max of -10%) |
30 | 0404 | Trap Lore Enhance, -1s RT [-04s total] |
30 | 0904 | Minor Acid, 'Evoke' unlocked to generate Major Acid (ball spell, splashy) [+2 mana cost] |
33 | 0403 | Lock Pick Enhance, -1 point pick damage for failure [-03 total] |
33 | 0418 | Mana Focus, +10 mana regeneration per pulse, for +1 pulse [03 pulses total] |
33 | 0901 / 0910 | Minor & Major Shock, IF Stun Shock, duration +1s [11s total] |
36 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [08% chance total] |
36 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-08 total] (to max of -10%) |
36 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-08 total] (to max of -10%) |
40 | 0404 | Trap Lore Enhance, -1s RT [-05s total] |
45 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [09% chance total] |
45 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-09 total] (to max of -10%) |
45 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-09 total] (to max of -10%) |
46 | 0403 | Lock Pick Enhance, -1 point pick damage for failure [-04 total] |
46 | 0418 | Mana Focus, +10 mana regeneration per pulse, for +1 pulse [04 pulses total] |
46 | 0901 / 0910 | Minor & Major Shock, IF Stun Shock, duration +1s [12s total] |
50 | 0920 | Call Familiar, set anchor to EarthNode |
51 | 0404 | Trap Lore Enhance, -1s RT [-06s total] |
55 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [10% chance total] |
55 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-10 total] (to max of -10%) |
55 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-10 total] (to max of -10%) |
60 | 0403 | Lock Pick Enhance, -1 point pick damage for failure [-05 total] |
60 | 0418 | Mana Focus, +10 mana regeneration per pulse, for +1 pulse [05 pulses total] |
60 | 0901 / 0910 | Minor & Major Shock, IF Stun Shock, duration +1s [13s total] |
63 | 0404 | Trap Lore Enhance, -1s RT [-07s total] |
66 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [11% chance total] |
66 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-11 total] (to max of -10%) |
66 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-11 total] (to max of -10%) |
75 | 0403 | Lock Pick Enhance, -1 point pick damage for failure [-06 total] |
75 | 0418 | Mana Focus, +10 mana regeneration per pulse, for +1 pulse [06 pulses total] |
75 | 0901 / 0910 | Minor & Major Shock, IF Stun Shock, duration +1s [14s total] |
76 | 0404 | Trap Lore Enhance, -1s RT [-08s total] |
78 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [12% chance total] |
78 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-12 total] (to max of -10%) |
78 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-12 total] (to max of -10%) |
90 | 0404 | Trap Lore Enhance, -1s RT [-09s total] |
91 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [13% chance total] |
91 | 0403 | Lock Pick Enhance, -1 point pick damage for failure [-07 total] |
91 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-13 total] (to max of -10%) |
91 | 0408 | Disarm, unsuccessful isarm degrades trap by -1 [-13 total] (to max of -10%) |
91 | 0418 | Mana Focus, +10 mana regeneration per pulse, for +1 pulse [07 pulses total] |
91 | 0901 / 0910 | Minor & Major Shock, IF Stun Shock, duration +1s [15s total] |
100 | *0925 | *Enchant Item, can enchant Flare of elemental type with pre-temper potion |
105 | *0515 | *Rapid Fire, 1% chance to not go on cooldown [14% chance total] |
105 | 0404 | Trap Lore Enhance, -1s RT [-10s total] |
105 | 0407 | Unlock, unsuccessful opening degrades lock by -1 [-14 total] (to max of -10%) |
