- He has 255 PP in Prime, 256 PP in Test.
- I travelled the ring road of Haven in a clockwise manner starting at the Town Square.
- I used EASE to determine the max amount of mana I was able to put into it without straining.
- I tracked the number of exits per room to see the effect that losing the neighbouring room mana has.
- The rooms numbers are there simply for reference if people want to talk about a specific line or lines. It should also help track down the same room easier in game if desired.
Prime | Test | |||||
Room # | Message | Mana | Message | Mana | # of Exits | Difference |
1 | flickering | 31 | dusky | 45 | 3 | 14 |
2 | flickering | 31 | dull | 31 | 4 | 0 |
3 | flickering | 28 | muted | 40 | 2 | 12 |
4 | pulsating | 47 | flickering | 57 | 2 | 10 |
5 | pulsating | 50 | pale | 52 | 3 | 2 |
6 | hazy | 19 | dull | 33 | 2 | 14 |
7 | vague | 11 | hazy | 28 | 2 | 17 |
8 | vague | 10 | hazy | 28 | 2 | 18 |
9 | vague | 10 | hazy | 28 | 2 | 18 |
10 | hazy | 19 | hazy | 28 | 2 | 9 |
11 | slowly pulsating | 42 | shimmering | 62 | 2 | 20 |
12 | dimly flickering | 23 | hazy | 28 | 3 | 5 |
13 | dimly flickering | 23 | dusky | 42 | 2 | 19 |
14 | dimly flickering | 21 | dull | 31 | 3 | 10 |
15 | hazy | 17 | dull | 31 | 2 | 14 |
16 | slowly pulsating | 39 | dusky | 47 | 3 | 8 |
17 | slowly pulsating | 44 | shimmering | 59 | 2 | 15 |
18 | dimly flickering | 21 | hazy | 28 | 3 | 7 |
19 | vague | 10 | hazy | 28 | 2 | 18 |
20 | vague | 12 | hazy | 28 | 2 | 16 |
21 | dimly flickering | 20 | muted | 37 | 2 | 17 |
22 | flickering | 30 | dusky | 42 | 2 | 12 |
23 | slowly pulsating | 41 | pale | 53 | 2 | 12 |
24 | shimmering | 35 | dusky | 46 | 2 | 11 |
25 | dimly flickering | 20 | muted | 36 | 2 | 16 |
26 | vague | 12 | hazy | 28 | 2 | 16 |
27 | hazy | 13 | hazy | 28 | 2 | 15 |
28 | dimly flickering | 23 | muted | 41 | 3 | 18 |
29 | hazy | 16 | hazy | 28 | 3 | 12 |
30 | vague | 12 | hazy | 28 | 2 | 16 |
31 | hazy | 13 | dull | 33 | 2 | 20 |
32 | hazy | 13 | hazy | 28 | 2 | 15 |
33 | dimly flickering | 22 | dull | 33 | 4 | 11 |
My observations:
1. Overall mana levels have increased.
2. The low mana levels especially seem to have benefitted from the increase the most. This appears to be from a minimum cap of sorts since every hazy room in the new system had 28 available to me.
3. Rooms that have less exits gain much more mana under the new system. Rooms that have more exits didn't improve as much if at all. I think that a room with lots of exits will likely have less mana under the new system. This makes sense because of the loss of adjacent room mana, but it will likely cause a lot of the current good mana spots people use to become less desirable.
4. The relative mana levels from room to room have changed in many cases. Just by looking at rooms 1 to 3 or at rooms 4 and 5 it can be seen that the order of highest to lowest is different, and by a fair margin.
I will be doing this soon with some lower skilled characters to see how they fare as well. I hope this info helps the GMs out, or at least helps guide others in their own testing.
-Evran
Crackling with unspent rage since 386AV.