Zoluren | ||||
Name | Animal Cost | Caravan Cost | Location from Outpost | |
Haldofurd's Barn (Crossing) | 200 Kronars | 400 Kronars | N,N,N,N,N,N,W,GO STABLE | |
Manor House Great Barn (Tiger Clan) | 120 Kronars | 240 Kronars | SE,SE,GO GREEN,GO BRIDGE,E,GO PATH,GO TRAIL, GO BARN | |
Wolf Clan Home, Barn | 100 Kronars | 200 Kronars | W,GO BARN | |
Arthe Hollow Inn Stables | 120 Kronars | 240 Kronars | E,S,S,E,GO STABLE | |
Stone Clan Outpost Stables | 100 Kronars | 200 Kronars | GO STABLE | |
Dirge Livery Stables | 100 Kronars | 200 Kronars | N,E,E,E,GO STABLE, GO STABLE | |
North Road Caravansary Stables | 100 Kronars | 200 Kronars | * | |
Rest of Ages Inn (Leth Deriel) | 125 Kronars | 250 Kronars | NW,N,N,N,N,N,W,GO DOOR |
* This stable is not near an outpost, so the reference is from North Road Caravansary Intersection - NW,SW,GO STABLE,GO GATE,GO PEN.
Therengia | ||||
Name | Animal Cost | Caravan Cost | Location from Outpost | |
Traders' Guild Stables (Riverhaven) | 175 Lirums | 350 Lirums | GO DOOR | |
Langenfirth, Caravan Reed Barn | 120 Lirums | 240 Lirums | S,S,W,GO PEN,GO BARN | |
Hvaral Trading Post, Caravan Stable | 100 Lirums | 200 Lirums | GO ENTRANCE or GO STABLE | |
Muspar'i Traders' Guild, Caravan Stable | 200 Lirums | 400 Lirums | * |
* Stables are right where you park your caravan for contract pick-ups and deliverys.
Ilithi | ||||
Name | Animal Cost | Caravan Cost | Location from Outpost | |
Marachek's Oak (Fayrin's Rest) | 140 Dokoras | 280 Dokoras | GO STABLE | |
Darkling Wood Stables | 100 Dokoras | 200 Dokoras | GO STABLE |
Gidske