I've got a spear that is one or two hand grippable. If i'm gripping it one handed, can I use a shield and still get the DS benefits associated with shield use?
Pole arm and shield question on 03/01/2006 09:44 AM CST
Re: Pole arm and shield question on 03/01/2006 09:59 AM CST
I've got a spear that is one or two hand grippable. If i'm gripping it one handed, can I use a shield and still get the DS benefits associated with shield use? |
Yes. Just remember that a spear one-handed is less effective than using the same spear two-handed.
Zephore O'Dane
Eagles soar high, but Weasles don't get sucked into jet engines.
Re: Pole arm and shield question on 03/01/2006 10:57 AM CST
Re: Pole arm and shield question on 03/01/2006 10:18 PM CST
Ok I was having a discussion with a pole wielder, told him if he was going to swing an awl pike he might as well go with a lance. Now, I hate to ask, since there have been periodic postings of the DFs of weapons in various folders, but I have been too dull to copy them inot a file or save them in any way. Anyone mind posting the DF table again? Especially in regard to polearms.
Or, just steer me to where I can find the information on a website somewhere, for future reference.
Or, just steer me to where I can find the information on a website somewhere, for future reference.
Re: Pole arm and shield question on 03/01/2006 10:32 PM CST
Sorry, I don't know how to do all that table stuff.
Weapon Skin Soft Scale Chain Plate
Brawling
Closed Fist .100 .075 .040 .036* .032*
Tiger-claw .275 .200 .150 .100 .035
Cestus .250 .175 .150 .075 .035
Paingrip .225 .200 .150 .075 .030
Razorpaw .275 .200 .125 .050 .030
Blackjack .250 .140 .090 .110 .075
Jackblade .250 .175 .150 .150 .110
Knuckle-duster .250 .175 .125 .100 .040
Knuckle-blade .250 .150 .100 .075 .075
Yierka-spur .250 .150 .125 .125 .075
Hook-knife .250 .175 .125 .070 .035
Troll-claw .325 .175 .140 .120 .090
Fist-scythe .350 .225 .200 .175 .125
Sai .250 .200 .110 .150 .040
Katar .375 .250 .225 .200 .175
Edged
Arrow/Bolt .200 .100 .080 .100 .040
Dagger .250 .200 .100 .125 .075
Main Gauche .275 .210 .110 .125 .075
Rapier .325 .225 .125 .125 .075
Whip-blade .333* .225 .125 .115 .065
Estoc .425 .300 .200 .200 .150
Scimitar .375 .260 .210 .200 .165
Short Sword .350 .240 .200 .150 .125
Handaxe .420 .300 .270 .240 .210
Broadsword .450 .300 .250 .225 .200
Falchion .450 .325 .250 .250 .175
Longsword .425 .275 .225 .200 .175
Backsword .440 .310 .225 .240 .150
Bastard Sword .450 .325 .275 .250 .185
Katana .450 .325 .275 .225 .175
Blunt
Cudgel .350 .275 .200 .225 .150
War Hammer .410 .290 .250 .275 .200
Mace .400 .300 .225 .250 .175
Morning Star .425 .325 .275 .300 .225
Leather Whip .275 .150 .090 .100 .035
Ball & Chain .400 .300 .230 .260 .180
Crowbill .350 .250 .200 .150 .125
Two-Handed
Flail .575 .425 .400 .350 .250
War Mattock .550 .450 .425 .375 .275
Quarter Staff .450 .350 .325 .175 .100
Two Handed Sword .625 .500 .500 .350 .275
Battle Axe .650 .475 .500** .375 .275
Bastard Sword .550 .400 .375 .300 .225
Flamberge .600 .450 .475 .325 .225
Military Pick .500** .375 .425 .375 .260
Claidhmore .625 .475 .500** .350 .225
Maul .550 .425 .425 .375 .300
Katana .575 .425 .400 .325 .210
Polearm
Halberd .550 .400 .400 .300 .200
Spear (1-handed) .425 .325 .250 .250 .160
Spear (2-handed) .550 .385 .340 .325 .220
Lance .725 .525 .550 .475 .350
Javelin .425 .325 .250 .250 .160
Awl-pike .600 .550 .575 .450 .350
Jeddart-axe .550 .425 .425 .325 .250
Pilum .350 .250 .225 .175 .060
Hammer of Kai .550 .425 .450 .350 .250
Trident (1-handed) .425 .350 .260 .230 .150
Trident (2-handed) .600 .425 .375 .300 .185
Ranged
Heavy Crossbow .425 .325 .375 .285 .175
Light Crossbow .350 .300 .325 .275 .150
Short Bow .325 .225 .275 .250 .100
Long Bow .400 .325 .350 .300 .175
Composite Bow .350 .300 .325 .275 .150
AIM: LastMinutePrayer
Email: Play.net address
Weapon Skin Soft Scale Chain Plate
Brawling
Closed Fist .100 .075 .040 .036* .032*
Tiger-claw .275 .200 .150 .100 .035
Cestus .250 .175 .150 .075 .035
Paingrip .225 .200 .150 .075 .030
Razorpaw .275 .200 .125 .050 .030
Blackjack .250 .140 .090 .110 .075
Jackblade .250 .175 .150 .150 .110
Knuckle-duster .250 .175 .125 .100 .040
Knuckle-blade .250 .150 .100 .075 .075
Yierka-spur .250 .150 .125 .125 .075
Hook-knife .250 .175 .125 .070 .035
Troll-claw .325 .175 .140 .120 .090
Fist-scythe .350 .225 .200 .175 .125
Sai .250 .200 .110 .150 .040
Katar .375 .250 .225 .200 .175
Edged
Arrow/Bolt .200 .100 .080 .100 .040
Dagger .250 .200 .100 .125 .075
Main Gauche .275 .210 .110 .125 .075
Rapier .325 .225 .125 .125 .075
Whip-blade .333* .225 .125 .115 .065
Estoc .425 .300 .200 .200 .150
Scimitar .375 .260 .210 .200 .165
Short Sword .350 .240 .200 .150 .125
Handaxe .420 .300 .270 .240 .210
Broadsword .450 .300 .250 .225 .200
Falchion .450 .325 .250 .250 .175
Longsword .425 .275 .225 .200 .175
Backsword .440 .310 .225 .240 .150
Bastard Sword .450 .325 .275 .250 .185
Katana .450 .325 .275 .225 .175
Blunt
Cudgel .350 .275 .200 .225 .150
War Hammer .410 .290 .250 .275 .200
Mace .400 .300 .225 .250 .175
Morning Star .425 .325 .275 .300 .225
Leather Whip .275 .150 .090 .100 .035
Ball & Chain .400 .300 .230 .260 .180
Crowbill .350 .250 .200 .150 .125
Two-Handed
Flail .575 .425 .400 .350 .250
War Mattock .550 .450 .425 .375 .275
Quarter Staff .450 .350 .325 .175 .100
Two Handed Sword .625 .500 .500 .350 .275
Battle Axe .650 .475 .500** .375 .275
Bastard Sword .550 .400 .375 .300 .225
Flamberge .600 .450 .475 .325 .225
Military Pick .500** .375 .425 .375 .260
Claidhmore .625 .475 .500** .350 .225
Maul .550 .425 .425 .375 .300
Katana .575 .425 .400 .325 .210
Polearm
Halberd .550 .400 .400 .300 .200
Spear (1-handed) .425 .325 .250 .250 .160
Spear (2-handed) .550 .385 .340 .325 .220
Lance .725 .525 .550 .475 .350
Javelin .425 .325 .250 .250 .160
Awl-pike .600 .550 .575 .450 .350
Jeddart-axe .550 .425 .425 .325 .250
Pilum .350 .250 .225 .175 .060
Hammer of Kai .550 .425 .450 .350 .250
Trident (1-handed) .425 .350 .260 .230 .150
Trident (2-handed) .600 .425 .375 .300 .185
Ranged
Heavy Crossbow .425 .325 .375 .285 .175
Light Crossbow .350 .300 .325 .275 .150
Short Bow .325 .225 .275 .250 .100
Long Bow .400 .325 .350 .300 .175
Composite Bow .350 .300 .325 .275 .150
AIM: LastMinutePrayer
Email: Play.net address
Re: Pole arm and shield question on 03/01/2006 11:27 PM CST
Some of us do not swing lances as it were, due to idealogical reasons. I wish they'd make the weapon portal in the weapons shop available for Lance to Pike change. I'd buy a nice lance and use it then.
"There is no help for our kind. We walk a lonely road."
"Paladins. There ought to be a bounty on them."
"There is no help for our kind. We walk a lonely road."
"Paladins. There ought to be a bounty on them."
Re: Pole arm and shield question on 03/02/2006 04:39 AM CST
<< Some of us do not swing lances as it were, due to idealogical reasons. I wish they'd make the weapon portal in the weapons shop available for Lance to Pike change. I'd buy a nice lance and use it then.
Heh, finally coming across someone who feels like I do.
Personally I think they should remove the lance from the game. Its kind of ridiculous to have one weapon that pretty much out damages other weapons across the boards, regardless of armor type. Shifting them to awl-pikes isn't a bad idea.
Of course as they will likely keep the lance as is, I wish they would shift the RT on an awl-pike down to 8 sec. The awl-pikes are normally lighter in weight anyway, so may as well make them a little quicker as well.
Icewhite
Have fun, be true to yourself, tell the rest to go to hell.
Heh, finally coming across someone who feels like I do.
Personally I think they should remove the lance from the game. Its kind of ridiculous to have one weapon that pretty much out damages other weapons across the boards, regardless of armor type. Shifting them to awl-pikes isn't a bad idea.
Of course as they will likely keep the lance as is, I wish they would shift the RT on an awl-pike down to 8 sec. The awl-pikes are normally lighter in weight anyway, so may as well make them a little quicker as well.
Icewhite
Have fun, be true to yourself, tell the rest to go to hell.
Re: Pole arm and shield question on 03/02/2006 11:20 AM CST
Re: Pole arm and shield question on 03/02/2006 03:13 PM CST
Totally agree Icewhite, the awl-pike should be a bit faster or at least I would like it a bit faster.
Btw I'm still trying to understand the change to naginatas, and I hear now you can't buy a magic metal one from the Nations. :( So basically there is no reason to use a halberd when you can wield a naginata? I've been using a eonake halberd but as you know they don't hit as well as they should (in my opinion).
"There is no help for our kind. We walk a lonely road."
"Paladins. There ought to be a bounty on them."
Btw I'm still trying to understand the change to naginatas, and I hear now you can't buy a magic metal one from the Nations. :( So basically there is no reason to use a halberd when you can wield a naginata? I've been using a eonake halberd but as you know they don't hit as well as they should (in my opinion).
"There is no help for our kind. We walk a lonely road."
"Paladins. There ought to be a bounty on them."
Re: Pole arm and shield question on 03/02/2006 04:07 PM CST
Every naginata received -20 to AS and +20 to AvD. There is no reason to use a halberd if you had a naginata of equal enchant. This is nothing new.
Pretty much every magic metal nagainata that has ever been sold was created incorrectly, in that it had only the magic metal bonus and not the natural +20. A mithril naginata was -15 compared to a plain naginata, for instance. Presumably the GMs didn't want to sell what are functionally 8x or extremely broken weapons off the shelf, so no more magic metal naginatas.
-Anathemus' player
Pretty much every magic metal nagainata that has ever been sold was created incorrectly, in that it had only the magic metal bonus and not the natural +20. A mithril naginata was -15 compared to a plain naginata, for instance. Presumably the GMs didn't want to sell what are functionally 8x or extremely broken weapons off the shelf, so no more magic metal naginatas.
-Anathemus' player