Let me know if you have additional questions and I'll do my best to answer them!
Stat/Skill | Type | Unattuned Min | Unattuned Max | Attuned Min | Attuned Max |
Strength | All | 1 | 1 | 1 | 3 |
Constitution | All | 1 | 2 | 1 | 4 |
Dexterity | All | 1 | 2 | 1 | 4 |
Agility | All | 1 | 2 | 1 | 4 |
Discipline | All | 1 | 2 | 1 | 4 |
Aura | All | 1 | 1 | 1 | 2 |
Logic | All | 2 | 3 | 2 | 6 |
Intuition | All | 2 | 3 | 2 | 6 |
Wisdom | All | 1 | 1 | 1 | 2 |
Influence | All | 2 | 3 | 2 | 6 |
Two Weapon Combat | Combat/Magic | 1 | 2 | 1 | 4 |
Armor Use | Combat/Magic | 1 | 1 | 1 | 2 |
Shield Use | Combat/Magic | 1 | 2 | 1 | 4 |
Combat Maneuvers | Combat/Magic | 1 | 2 | 1 | 4 |
Edged Weapons | Combat/Magic | 1 | 2 | 1 | 4 |
Blunt Weapons | Combat/Magic | 1 | 2 | 1 | 4 |
Two-Handed Weapons | Combat/Magic | 1 | 2 | 1 | 4 |
Ranged Weapons | Combat/Magic | 1 | 2 | 1 | 4 |
Thrown Weapons | Combat/Magic | 1 | 2 | 1 | 4 |
Polearm Weapons | Combat/Magic | 1 | 2 | 1 | 4 |
Brawling | Combat/Magic | 1 | 2 | 1 | 4 |
Ambush | Combat/Magic | 1 | 2 | 1 | 4 |
Multi Opponent Combat | Combat/Magic | 1 | 1 | 1 | 2 |
Physical Fitness | Combat/Magic | 2 | 3 | 2 | 6 |
Dodging | Combat/Magic | 1 | 2 | 1 | 4 |
Arcane Symbols | Utility | 1 | 1 | 1 | 3 |
Magic Item Use | Utility | 1 | 1 | 1 | 3 |
Spell Aiming | Combat/Magic | 1 | 2 | 1 | 4 |
Harness Power | Combat/Magic | 1 | 2 | 1 | 4 |
Elemental Mana Control | Utility | 1 | 2 | 1 | 4 |
Mental Mana Control | Utility | 1 | 2 | 1 | 4 |
Spirit Mana Control | Utility | 1 | 2 | 1 | 4 |
Elemental Lore - Air | Combat/Magic | 1 | 1 | 1 | 2 |
Elemental Lore - Earth | Combat/Magic | 1 | 1 | 1 | 2 |
Elemental Lore - Fire | Combat/Magic | 1 | 1 | 1 | 2 |
Elemental Lore - Water | Combat/Magic | 1 | 1 | 1 | 2 |
Spiritual Lore - Blessings | Combat/Magic | 1 | 1 | 1 | 2 |
Spiritual Lore - Religion | Combat/Magic | 1 | 1 | 1 | 2 |
Spiritual Lore - Summoning | Combat/Magic | 1 | 1 | 1 | 2 |
Sorcerous Lore - Demonology | Combat/Magic | 1 | 1 | 1 | 2 |
Sorcerous Lore - Necromancy | Combat/Magic | 1 | 1 | 1 | 2 |
Mental Lore - Divination | Combat/Magic | 1 | 1 | 1 | 2 |
Mental Lore - Manipulation | Combat/Magic | 1 | 1 | 1 | 2 |
Mental Lore - Telepathy | Combat/Magic | 1 | 1 | 1 | 2 |
Mental Lore - Transference | Combat/Magic | 1 | 1 | 1 | 2 |
Mental Lore - Transformation | Combat/Magic | 1 | 1 | 1 | 2 |
Survival | Utility | 2 | 3 | 2 | 6 |
Disarming Traps | Utility | 2 | 3 | 2 | 6 |
Picking Locks | Utility | 2 | 3 | 2 | 6 |
Stalking and Hiding | Utility | 2 | 3 | 2 | 6 |
Perception | Utility | 2 | 3 | 2 | 6 |
Climbing | Utility | 5 | 7 | 5 | 12 |
Swimming | Utility | 5 | 7 | 5 | 12 |
First Aid | Utility | 2 | 3 | 2 | 6 |
Trading | Utility | 2 | 3 | 2 | 6 |
Pickpocketing | Utility | 2 | 3 | 2 | 6 |
~ Haliste ~
The Forest Gnome of Silverwood Manor
ASGM, World Development